Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN 11 | Silja Lehtinen, Will Howard | 10,0 | (5) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | SWE 1 | Sara Engstrom, Hanna Dahlborg | 21,4 | 1 | 5 | (8) | 1 | 2 | 12 | 2 | 2 | 5 |
| 3 | USA 1 | Jen Morgan Glass, German Biolloch | 44,4 | 6 | (11) | 9 | 3 | 3 | 13 | 4 | 6 | 7 |
| 4 | FIN 1 | Tiina Kotamies, Camilla Cedercreutz | 45,0 | 2 | 3 | 11 | 5 | 4 | 6 | (12) | 10 | 4 |
| 5 | GBR 10 | SAM WATSON, HENRY COLLINSON | 48,0 | 11 | 1 | 2 | (13) | 5 | 2 | 5 | 9 | 13 |
| 6 | GBR 777 | David Hall, Jessica Smith | 49,0 | (10) | 6 | 3 | 10 | 7 | 9 | 3 | 5 | 6 |
| 7 | GER 8 | Karin Marchart, Tina Marchart | 50,0 | 8 | (13) | 5 | 9 | 9 | 4 | 8 | 4 | 3 |
| 8 | FIN 2 | Mikko Kotamies, Nova Van Der Ende | 54,0 | 7 | 4 | 6 | 11 | 6 | 3 | (dnf) | 7 | 10 |
| 9 | ITA 17 | Wills George, Alessandra Angelini | 58,0 | 9 | 10 | 7 | (12) | 8 | 10 | 9 | 3 | 2 |
| 10 | GER 7 | Werner Gieser, Dominik Entsminger | 60,0 | 3 | 8 | 4 | 7 | (10) | dne | 6 | 8 | 8 |
| 11 | USA 2 | Katy Cenname, Helena Scutt | 65,0 | (12) | 7 | 10 | 4 | 12 | 5 | 7 | 11 | 9 |
| 12 | DEN 5 | Lasse Borressen, Emil Borressen | 71,0 | 4 | 9 | (dnf) | 6 | 11 | 7 | 10 | 12 | 12 |
| 13 | FRA 2 | Simone Stanchi, Daniela Serafini | 88,0 | (13) | 12 | 12 | 8 | 13 | 8 | 11 | 13 | 11 |
| 14 | GER 6 | Henriette Gruse, Jonas Funke | 111,0 | (dnf) | 14 | 13 | 14 | 14 | 11 | 13 | dnf | dnf |
| 15 | FRA 8 | Bonnabesse Anais, Cloitre Alexandra | 128,0 | (dnf) | dnc | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| SWE 1 | Sara Engstrom, Hanna Dahlborg | race 6: | 3.4 scores | |
| USA 1 | Jen Morgan Glass, German Biolloch | race 6: | 6.4 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl