Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL 52363 | Logan Dunning-Beck, Ben Goodwin | 24,0 | 10 | 1 | (11) | 2 | 1 | 4 | (12) | 5 | 1 |
| 2 | GRE 52636 | Loukas Oulkeroglou, Grigoris Zografos | 42,0 | (26) | 4 | 2 | 3 | 4 | 12 | 14 | 3 | (19) |
| 3 | CRO 53491 | Lovro Ivanov, Marko Caric | 44,0 | 12 | 2 | 10 | 4 | 3 | (35) | (24) | 4 | 9 |
| 4 | GBR 53645 | Joshua Pistol, Piers Strong | 45,0 | 9 | 5 | 4 | (34) | (19) | 1 | 2 | 8 | 16 |
| 5 | ISR 53464 | Yair Levi, Zion Baba | 58,0 | 3 | 19 | 13 | 1 | 16 | (26) | 1 | (dsq) | 5 |
| 6 | ITA 53879 | Lorenzo Piccioni, Leonardo Cucchiara | 58,0 | 17 | (29) | 3 | 5 | 9 | 3 | (21) | 18 | 3 |
| 7 | GRE 50554 | Christos Agorastos, Konstantinos Poulopoulos | 59,0 | (47) | 13 | 5 | (dnf) | 18 | 2 | 3 | 6 | 12 |
| 8 | FRA 53868 | Sébastien Simon, Aymeric Paruit | 64,0 | 2 | (22) | 1 | 20 | 14 | 5 | 10 | 12 | (24) |
| 9 | GER 53757 | Maximilian Weiss, Maximilian Mäge | 82,0 | 1 | (42) | 16 | 24 | 15 | (41) | 23 | 1 | 2 |
| 10 | GER 53756 | Dennis Mehlig, Kevin Mehlig | 85,0 | 13 | (35) | (31) | 7 | 13 | 7 | 16 | 16 | 13 |
| 11 | IRL 53578 | Rob Lehane, Iarlaith Kennedy | 97,0 | (38) | 7 | 20 | 8 | 17 | 11 | 19 | 15 | (37) |
| 12 | FRA 52808 | Louis Porez, Achille Nebout - Javal | 98,0 | 6 | 14 | (dnf) | (dnf) | 11 | 48 | 6 | 9 | 4 |
| 13 | THA 53087 | Navee Thamsoonthorn, Atiwat Chomtondee | 106,0 | 25 | (53) | 24 | 11 | (35) | 8 | 5 | 10 | 23 |
| 14 | ITA 53539 | Antonio Tamburin, Matteo Raveglia | 107,0 | 4 | 51 | (dnf) | 9 | 6 | 6 | 29 | 2 | (bfd) |
| 15 | SWE 52613 | Viktor Holmgren, Calle Jr Johansson | 114,0 | 11 | 12 | 7 | (48) | 23 | 15 | 25 | (bfd) | 21 |
| 16 | POR 53145 | Joăo Villas Boas, Tomás Camelo | 120,0 | (34) | 3 | 26 | 27 | (31) | 20 | 15 | 19 | 10 |
| 17 | HUN 52365 | Domonkos Rozsnyay, Jonatán Czeizel | 120,0 | 14 | 20 | 6 | 21 | 24 | 22 | (28) | 13 | (32) |
| 18 | NZL 52358 | Alexander Munro, Sam Schofield | 122,0 | 7 | (33) | (dnf) | 33 | 8 | 10 | 26 | 21 | 17 |
| 19 | GER 53172 | Gordon Nickel, Morton Nickel | 127,0 | 29 | (34) | 12 | 17 | 2 | (raf) | 32 | 29 | 6 |
| 20 | AUT 53484 | Max Trippolt, Julian Meister | 134,0 | 18 | 24 | 8 | 32 | 10 | (39) | 4 | 38 | (44) |
| 21 | NED 52382 | Sanne Crum, Perry Gebuijs | 137,0 | 8 | 6 | 15 | 30 | 26 | (38) | (41) | 23 | 29 |
| 22 | ISR 52584 | Yoav Lavi, Dan Froylich | 139,0 | 20 | 23 | (49) | 16 | 12 | 34 | (36) | 27 | 7 |
| 23 | AUT 53733 | Simon Meister, David Hussl | 142,0 | (42) | 27 | 27 | 6 | 5 | (45) | 27 | 39 | 11 |
| 24 | GRE 52694 | George Karistinaios, Nikolas Kalafatis | 155,0 | 35 | 39 | 23 | (41) | (48) | 19 | 7 | 17 | 15 |
| 25 | POL 53600 | Maciek Kondlewski, Marcin Juszczak | 160,0 | 5 | (43) | 14 | 15 | 34 | 42 | (51) | 14 | 36 |
| 26 | AUT 53107 | Marc Constantin Simmer, Lucas Viehweider | 160,0 | 27 | 17 | (33) | 12 | 30 | 25 | 31 | (42) | 18 |
| 27 | HKG 52226 | Wing-Ho Kwan, Wing-Chun Lam | 162,0 | (40) | 10 | 17 | (47) | 22 | dne | 22 | 7 | 22 |
| 28 | NED 53561 | Maarten Edauw, Laurens Edauw | 171,0 | 19 | (40) | 37 | 35 | 28 | 13 | 13 | (51) | 26 |
| 29 | POL 53617 | Jakub Antoniak, Adam Kutrowski | 172,0 | 36 | 11 | (41) | (dnf) | 41 | 9 | 30 | 31 | 14 |
| 30 | GBR 52426 | Tom Kinver, Charlie Makepeace | 174,0 | 21 | 36 | 36 | (dnf) | 7 | 21 | (raf) | 22 | 31 |
| 31 | IRL 53157 | Cian O'Regan, Mark Boylan | 182,0 | 30 | 18 | 21 | 25 | 38 | 24 | (dnf) | 26 | (41) |
| 32 | ISR 52402 | Oran Meir, Jonathan Tzdaka | 189,0 | 31 | (48) | 28 | (50) | 29 | dne | 8 | 11 | 20 |
| 33 | HKG 52767 | Ming-Hin Leung, Bernard Ian Kay | 190,0 | 28 | 38 | 29 | (40) | (46) | 32 | 18 | 20 | 25 |
| 34 | DEN 53449 | Balder Tobiasen, Sebastian Friis Rasmussen | 195,0 | (50) | 41 | 19 | 10 | 27 | 36 | 37 | 25 | (46) |
| 35 | IRL 53332 | Timmy O'Laoire, Brian Kelleher | 201,0 | 24 | 9 | dne | 28 | 21 | (33) | 33 | 24 | (34) |
| 36 | POR 51374 | Miguel Costa, Manuel Gamito | 202,0 | 16 | 44 | 40 | 31 | (47) | 17 | 20 | 34 | (48) |
| 37 | BRA 52854 | Felipe Caldeira, Alan Dale | 206,0 | 22 | 26 | 22 | 18 | 25 | 31 | dne | (40) | (39) |
| 38 | CZE 53389 | Jiri Dymak, Michal Steiner | 209,0 | 23 | 28 | 30 | (43) | 36 | (37) | 35 | 30 | 27 |
| 39 | ISV 53373 | Nikole Barnes, Ian Coyle | 210,0 | (45) | 15 | 38 | 38 | 43 | 16 | (dnf) | 32 | 28 |
| 40 | SWE 52981 | Sofia Gustafson, John Gustafson | 219,0 | 37 | 21 | (45) | 44 | 32 | 14 | 34 | 37 | (49) |
| 41 | JPN 52275 | Kohei Inaba, Takuto Mine | 225,0 | 52 | 25 | 52 | 36 | 33 | 18 | 9 | (55) | (bfd) |
| 42 | IRL 53156 | Scot Flanigan, Luke Malcolm | 225,0 | 33 | (56) | 18 | 13 | 44 | 29 | (50) | 50 | 38 |
| 43 | AUT 53390 | Benjamin Bildstein, Lukas Hussmann | 237,0 | 15 | 8 | 9 | 19 | (dnf) | (dnf) | dnf | dnf | dnf |
| 44 | GRE 52809 | Antonios Tsatas, Themistoklis Parousis | 241,0 | 43 | 45 | 39 | 23 | 39 | (51) | (52) | 44 | 8 |
| 45 | IRL 51426 | Richie Harrington, Robbie English | 244,0 | (48) | (49) | 34 | 14 | 42 | 30 | 39 | 45 | 40 |
| 46 | DEN 53230 | Bror Tobiasen, Michal Kjaer Strulak | 246,0 | (60) | 50 | 47 | (51) | 20 | 27 | 44 | 28 | 30 |
| 47 | POL 52923 | Antoni Fido, Jedrzej Winnicki | 249,0 | 39 | 16 | (dnf) | 46 | (50) | 23 | 47 | 43 | 35 |
| 48 | NED 52632 | Thomas Slijkhuis, Iris Sappe | 264,0 | 41 | (52) | 32 | 42 | (51) | 40 | 40 | 36 | 33 |
| 49 | JPN 52266 | Norihito Yoshinaga, Takuto Mori | 271,0 | 55 | (58) | 44 | 39 | 40 | 47 | 11 | 35 | (dnf) |
| 50 | NED 53562 | Jolbnt Van Dijk, Laurens Van De Werken | 272,0 | 53 | 30 | 35 | 26 | (dnf) | (dnf) | 38 | 48 | 42 |
| 51 | POL 52217 | Maciej Fonferko, Maciej Jaszczynski | 273,0 | (51) | 47 | 25 | 22 | 37 | 49 | 43 | (52) | 50 |
| 52 | IRL 52227 | Eoghan Cudmore, Séan Murphy | 291,0 | 46 | 31 | (53) | 45 | (53) | 28 | 49 | 49 | 43 |
| 53 | AUT 53477 | Alexander Kohlendorfer, Yannic Duller | 303,0 | (56) | 37 | 43 | 53 | 54 | (dnf) | 17 | 54 | 45 |
| 54 | NED 53301 | Robert-Jan Kentgens, Diemer Feenstra | 305,0 | (49) | 32 | dne | 37 | 45 | 43 | 45 | 41 | (52) |
| 55 | CZE 52666 | Michal Skoda, Jonas Tichy | 318,0 | (58) | 46 | 42 | 49 | 49 | 46 | 53 | 33 | (54) |
| 56 | BEL 51826 | Laury Grosjean, Ilya Grosjean | 336,0 | 44 | 54 | 50 | 29 | (dnf) | (dnf) | dnf | 46 | 51 |
| 57 | DEN 53704 | Julie Kold, Magnus Jung | 342,0 | (59) | (60) | 46 | 55 | 52 | 44 | 42 | 56 | 47 |
| 58 | NED 51842 | Hans Van Dam, Diederik Veeze | 352,0 | 54 | (55) | 48 | 52 | (55) | 50 | 48 | 47 | 53 |
| 59 | AUT 53593 | Constantin Maetz, Jakob Waldhoer | 369,0 | (57) | (59) | 51 | 54 | 57 | 53 | 46 | 53 | 55 |
| 60 | PER 53111 | Matias Rengifo, Alexander Sturm | 386,0 | (61) | 57 | 54 | 56 | 56 | 52 | 54 | 57 | (dnf) |
| 61 | MON 52099 | Fred Minucci, Guillaume Holin | 404,0 | 32 | (dns) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl