Results 420W-Gold

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NZL 52576 Alexandra Maloney, Bianca Barbarich-Bacher 50,0 1 6 6 (33) 16 1 4 16
2 ITA 53884 Camilla Marino, Claudia Soricelli 59,0 2 (dsq) 12 10 7 13 1 14
3 USA 53627 Sydney Bolger, Caitlin Beavers 61,0 11 4 15 (42) 18 8 2 3
4 BRA 51822 Martine Grael, Daniela Adler 62,0 3 (dsq) 7 28 13 6 3 2
5 ESP 53111 Carlota Massana, Ana Lobo 75,0 9 12 3 9 (35) 16 13 13
6 GBR 53591 Imogen Stanley, Hermione Stanley 76,0 16 9 21 12 (bfd) 5 6 7
7 GER 52722 Cornelia Oczycz, Johanna Steiner 84,0 19 7 8 17 (24) 10 17 6
8 GER 51731 Lisa Schweigert, Lisa Frisch 85,0 4 (ocs) 9 20 30 2 9 11
9 ITA 53298 Sara Amemdola, Giulia Paolillo 92,0 10 (23) 17 23 23 4 11 4
10 GER 53127 Nadine Böhm, Caroline Tiegel 99,0 23 1 1 (39) 29 11 8 26
11 IRL 53160 Jane Butler, Jenny Andreasson 101,0 18 3 24 (27) 17 17 10 12
12 GBR 52229 Joanna Freeman, Hannah Mitchell 101,0 13 13 19 13 9 19 15 (20)
13 FRA 53878 Maelen Lemaitre, Aloise Retornaz 102,0 6 5 (28) 25 20 15 22 9
14 ITA 53705 Roberta Caputo, Benedetta Barbiero 104,0 5 16 (39) 11 2 25 18 27
15 ITA 53024 Cristina Celli, Silvia Morini 104,0 8 10 22 3 6 27 28 (31)
16 GBR 52907 Anna Burnet, Flora Stewart 104,0 26 11 11 19 15 (30) 12 10
17 ESP 53559 Elia Borrego, Nora Brugman 109,0 32 8 2 8 (37) 14 20 25
18 AUS 52969 Aimee Negri, Chelsea Hall 113,0 (37) 2 26 36 31 12 5 1
19 GBR 53592 Rebecca Kalderon, Rosie Sibthorp 120,0 14 21 27 24 5 21 (37) 8
20 ITA 53647 Federica Wetzl, Marta Parladori 124,0 7 29 5 18 (bfd) 20 26 19
21 ITA 53711 Elena Berta, Giulia Tisselli 129,0 25 (ocs) 13 4 25 24 21 17
22 GER 53166 Lisa Panuschka, Jacqueline Münks 142,0 27 24 20 (38) 32 7 14 18
23 GRE 52614 Nefeli Papagiannakou, Stamatia Fragiadaki 147,0 12 15 30 26 21 (31) 19 24
24 ITA 53251 Barbara Rinauro, Anna Gracia Malventi 150,0 15 34 (37) 5 12 29 23 32
25 FRA 53538 Clara Scheiwiller, Lucie Scheiwiller 150,0 30 28 23 6 11 22 (36) 30
26 FRA 53697 Cassandre Blandin, Marion Leprunier 152,0 33 14 18 15 4 (41) 31 37
27 ITA 53882 Alessandra Moretto Wiel, Elisa Iaiza 156,0 28 22 29 1 10 (40) 32 34
28 ITA 53694 Lidia Mazzanti, Giulia Palestrini 158,0 17 31 10 37 14 9 40 (41)
29 GER 53121 Nina Gall, Camilla Hoesch 159,0 38 20 (41) 40 27 3 16 15
30 POR 53472 Ana Rocha, Ana Oliveira 162,0 22 (ocs) 31 2 1 28 38 40
31 GER 53476 Svenja Christiansen, Maike Christiansen 169,0 34 17 4 22 34 (36) 30 28
32 ITA 53722 Chiara Magliocchetti, Jessica Conti 172,0 (41) 19 14 16 26 35 39 23
33 USA 53440 Marlena Fauer, Christina Lewis 174,0 21 26 (34) 14 28 23 33 29
34 USA 53714 Morgan Kiss, Laura Mckenna 175,0 39 18 25 21 3 26 (dnf) dnf
35 SWE 52128 Kajsa Sundklev, Veronika Holmgren 185,0 42 (ocs) 36 41 36 18 7 5
36 ITA 52307 Costanza Rodda, Valentina Zaggia 194,0 36 30 35 7 8 39 (41) 39
37 ESP 53422 Barbara Cornudella, Sara López 194,0 20 (35) 33 30 33 33 24 21
38 ESP 52484 Ana Coll, Ires Fernandez Billon Castrill 198,0 29 27 16 34 (40) 32 27 33
39 ITA 53535 Federica Sciuto, Federica Daniele 206,0 31 36 38 35 19 (dnf) 25 22
40 ESP 53423 Andrea Cornudella, Clara Dolz 219,0 35 25 (40) 29 22 38 34 36
41 GER 50909 Leonie Nikolaus, Evelyn Schweiger 225,0 24 33 32 32 (39) 34 35 35
42 USA 51210 Eliza Richartz, Carly Shevitz 245,0 40 32 (42) 31 38 37 29 38
 

ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl