Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 8875 | FINDEL JENS, TELLEN JOHANNES | 11,0 | 2 | (8) | 1 | 1 | 4 | 3 |
| 2 | GER 8957 | HUNGER WOLFGANG, KLEINER JULIEN | 11,0 | 3 | 2 | 2 | (4) | 3 | 1 |
| 3 | FRA 8902 | BOITE PHILIPPE, TOUPET FABRICE | 15,0 | (6) | 3 | 3 | 2 | 5 | 2 |
| 4 | GER 8651 | KELLNER CHRISTIAN, SCHOELER MARTIN | 22,0 | 8 | 1 | (9) | 3 | 2 | 8 |
| 5 | GER 8927 | GOERGE MARTIN, RIX HEINI | 26,0 | 4 | 7 | (14) | 9 | 1 | 5 |
| 6 | GER 8966 | BÖHM STEFAN, ROOS GERALD | 29,0 | 1 | 11 | 4 | 5 | 8 | (dns) |
| 7 | GBR 8960 | PINNELL IAN, CARL GIBBON | 38,0 | 5 | 4 | 5 | 7 | 17 | (18) |
| 8 | SUI 8954 | FLORIAN STAUFFER, PHILIPPE JACOT | 42,0 | 7 | 10 | 8 | 6 | 11 | (13) |
| 9 | GBR 8881 | SCUTCHER TERRY, DIEBITSCH CHRISTIAN | 47,0 | (dsq) | 5 | 7 | 8 | 13 | 14 |
| 10 | FRA 7771 | LOYAL BERTRAND, DETAPPE XAVIER | 50,0 | 11 | 6 | 13 | (14) | 14 | 6 |
| 11 | SUI 8543 | BART CÉDRIC, MARTI UELI | 56,0 | 12 | 9 | (15) | 11 | 12 | 12 |
| 12 | DEN 8964 | SAUGMANN JAN, RAMSBÆK MORTEN | 63,0 | 16 | (30) | 6 | 28 | 9 | 4 |
| 13 | GER 8669 | BOEGER TIM, MUEHLBAUER MARKUS | 67,0 | (25) | 15 | 11 | 18 | 7 | 16 |
| 14 | SUI 8569 | BETSCHEN RENÉ, HOLLINGER LIONEL | 69,0 | 19 | 13 | 10 | (22) | 20 | 7 |
| 15 | GER 8928 | SCHULTZ HENDRIK, ZEILER CLAUDIUS | 86,0 | 27 | 12 | 16 | (32) | 22 | 9 |
| 16 | GBR 8963 | HODGSON MARTIN, MILES ADRIAN | 89,0 | 15 | 22 | 21 | 12 | (29) | 19 |
| 17 | GER 8665 | SCHLOMKA FRITZ, WIHLFAHRT URS | 96,0 | 18 | 16 | (46) | 16 | 18 | 28 |
| 18 | ITA 8916 | CIFERRI ENRICO, NATALI GABRIELE | 96,0 | 17 | 19 | (35) | 17 | 16 | 27 |
| 19 | GER 8932 | FILIMONOW DIRK, STÖCKMANN LARS | 98,0 | (34) | 24 | 18 | 13 | 26 | 17 |
| 20 | GER 8693 | DAISENBERGER MICHAEL, LAUTENSCHLÄGER FLORIAN | 100,0 | 20 | 36 | 19 | 10 | (41) | 15 |
| 21 | GER 8463 | ACHTERBERG FRIEDER, LANATOWITZ ARNE | 109,0 | 32 | (42) | 12 | 23 | 10 | 32 |
| 22 | GER 8777 | SCHOLLMAYER STEFAN, SANGUINO FRISCO | 111,0 | 9 | 23 | 32 | (56) | 24 | 23 |
| 23 | GER 8903 | SCHWEIGER STEPHAN, KOCH THORSTEN | 114,0 | 29 | 25 | 30 | 20 | (38) | 10 |
| 24 | GER 8901 | SÖLLNER SOPHIE, STÜCKL WOLFGANG | 117,0 | 13 | 27 | 25 | 31 | (35) | 21 |
| 25 | GBR 8945 | KENNEY ROSS, KENNEY ADAM | 117,0 | 33 | 17 | 20 | 27 | (40) | 20 |
| 26 | FRA 8900 | GUBRI SERGE, DI PÈDE THIBAULT | 130,0 | 23 | 28 | (36) | 30 | 19 | 30 |
| 27 | GBR 8905 | TURNBULL STUART, LUNN JASON | 131,0 | (36) | 14 | 24 | 36 | 33 | 24 |
| 28 | SUI 8613 | GILLES PERTERMANN, LAURENT GROB | 133,0 | 22 | 34 | 47 | 24 | 6 | (dns) |
| 29 | GBR 8906 | BRIDDON HARRY, BRIDDON SIMON | 133,0 | 10 | 29 | 34 | 19 | (55) | 41 |
| 30 | GER 8874 | DASENBROOKO NORBERTO, MEIER SVEN | 133,0 | 14 | 18 | 44 | (46) | 28 | 29 |
| 31 | GER 8642 | GREGER THORALF, KLEIN CHRISTOPH | 137,0 | 21 | 35 | 29 | 29 | 23 | (42) |
| 32 | GBR 8381 | ALEXANDER EAVLE, GREGG IAN | 148,0 | 40 | 20 | 31 | 26 | 31 | (46) |
| 33 | GBR 8955 | LAKE SIMON, ILIFFE BEN | 149,0 | 28 | 21 | 38 | 37 | 25 | (39) |
| 34 | GER 8519 | WISOLEK ROBERT, FARMER DAVE | 155,0 | (47) | 38 | 22 | 21 | 39 | 35 |
| 35 | GER 8862 | HÄNSGEN DIRK, RUPPRICH FRANK | 158,0 | 42 | (45) | 23 | 41 | 27 | 25 |
| 36 | GER 8751 | BIRKNER NICI, STENGER ANGELA | 158,0 | 31 | 43 | 28 | 25 | (44) | 31 |
| 37 | GER 8580 | ROOS RONALD, ACHTERBERG ANDREAS | 159,0 | (dnf) | dns | dns | 15 | 15 | 11 |
| 38 | BEL 8773 | VAN LAER PIETER, DEFRIDENT ERIC | 160,0 | (45) | 26 | 26 | 35 | 36 | 37 |
| 39 | GBR 8887 | WILLIAMS RICHARD, DAVIES JOHN | 164,0 | 30 | 41 | 17 | (43) | 43 | 33 |
| 40 | GER 8672 | CONTAG KARSTEN, VON WALTER GUIDO | 166,0 | 24 | 39 | (49) | 33 | 34 | 36 |
| 41 | FRA 8683 | LAFORTUNE ANTOINE, LAFORTUNE GERAUD | 167,0 | (44) | 31 | 43 | 34 | 21 | 38 |
| 42 | ITA 8743 | GIRALDI MARCO, PEARSON PIP | 171,0 | 43 | 33 | 41 | (45) | 32 | 22 |
| 43 | GER 8843 | GERDES REINER, DEHNE LARS | 182,0 | 35 | 40 | (48) | 44 | 37 | 26 |
| 44 | BEL 8880 | DE PAUW GEERT, JOURQUIN KOEN | 197,0 | 37 | 44 | 40 | (50) | 42 | 34 |
| 45 | FRA 8321 | NEVO LAURENT, BOUTON FABRICE | 204,0 | 39 | (dns) | 37 | 39 | 46 | 43 |
| 46 | FRA 8402 | BLEUEZ LOIC, ROUCAYROL FREDERIC | 205,0 | 38 | 32 | 45 | 42 | (53) | 48 |
| 47 | ITA 8127 | GAMBARDELLA MARCO, CANDELA ROBERTO | 208,0 | 26 | 37 | 27 | (dns) | dns | dns |
| 48 | GBR 8925 | WEDGE MARTIN, ALLEN SCOTT | 219,0 | 52 | (dns) | dns | 38 | 30 | 40 |
| 49 | FRA 8187 | GABRIEL LEDUC, THIBAUD CYRIL | 228,0 | 41 | 46 | 33 | 49 | (dns) | dns |
| 50 | GER 8658 | HOELL TINA, WILHELM ALEXANDER | 234,0 | 51 | 50 | 39 | (52) | 50 | 44 |
| 51 | GER 8579 | RENTELMANN HANS-JUERGEN, WACKERBAUER PETER | 240,0 | (55) | 51 | 53 | 40 | 47 | 49 |
| 52 | FRA 8847 | BOIRY MICHEL, GOUGEON MATTHIEU | 242,0 | 50 | 48 | 42 | (54) | 51 | 51 |
| 53 | SUI 8079 | NYDEGGER LORENZ, NYDEGGER MARTIN | 243,0 | 48 | (52) | 51 | 47 | 52 | 45 |
| 54 | GBR 8907 | BERRY JIM, BARNES DAVID | 244,0 | 46 | 49 | 50 | (53) | 49 | 50 |
| 55 | GER 8527 | WEISS HARTMUT, WEISS VOLKER | 247,0 | 53 | 47 | 52 | (55) | 48 | 47 |
| 56 | GER 8663 | GROSSKURTH BENJAMIN, SCHEDERER HANNES | 260,0 | 49 | (dnf) | dns | 48 | 45 | dns |
| 57 | GBR 8435 | MCGALE PATRICK, VON GREY PAUL | 264,0 | 54 | 53 | (dns) | 51 | 54 | 52 |
| 58 | ITA 8671 | LOCE ROBERTO, BERTENASCO LUDOVICO | 279,0 | (dnf) | 54 | 54 | dnf | dns | 53 |
ZW Sail Regatta Scoring program, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl