Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 8862 | BÖHM STEFAN, ROOS GERALD | 26,0 | 7 | 2 | 8 | 2 | 1 | (13) | 2 | 4 |
| 2 | DEN 8620 | SAUGMANN JAN, RAMSBÆK MORTEN | 33,0 | 6 | (14) | 4 | 9 | 6 | 6 | 1 | 1 |
| 3 | GBR 8882 | PINNELL IAN, GIBBON CARL | 34,0 | 10 | 6 | 6 | 4 | (13) | 2 | 3 | 3 |
| 4 | GER 8875 | FINDEL JENS, TELLEN JOHANNES | 35,0 | (18) | 1 | 1 | 3 | 3 | 8 | 14 | 5 |
| 5 | FRA 8771 | BOITE PHHILIPPE, TOUPET FABRICE | 38,0 | 2 | 4 | 5 | 10 | (16) | 4 | 4 | 9 |
| 6 | GBR 8881 | SCUTCHER TERRY, DIEBITSCH CHRISTIAN | 41,0 | 5 | 3 | 9 | 5 | 5 | (15) | 12 | 2 |
| 7 | GER 8927 | GOERGE MARTIN, RIX HEINI | 42,0 | 1 | 11 | 7 | 11 | 4 | 1 | (16) | 7 |
| 8 | GER 8580 | SEEGER MICHAEL, ACHTERBERG ANDREAS | 42,0 | 3 | 8 | 3 | 1 | (15) | 9 | 5 | 13 |
| 9 | GER 8901 | DAISENBERGER MICHAEL, STUECKE WOLFI | 64,0 | (19) | 13 | 14 | 8 | 8 | 3 | 7 | 11 |
| 10 | GER 8880 | KELLNER CHRISTIAN, ROTHE ROBERT | 65,0 | 8 | 5 | 10 | 6 | 7 | 21 | (36) | 8 |
| 11 | GER 8466 | NIEDIEK VOLKER, HEISING STEFAN | 77,0 | 4 | 7 | (20) | 14 | 19 | 5 | 18 | 10 |
| 12 | GER 8932 | FILIMONOW DIRK, STOECKMANN LARS | 89,0 | 11 | 10 | 2 | 26 | 2 | 23 | 15 | (27) |
| 13 | SUI 8729 | STAUFFER FLORIAN, JACOT PHILIPPE | 91,0 | 20 | 19 | 26 | 7 | (dns) | 7 | 6 | 6 |
| 14 | GER 8843 | VOELCKNER NICI, DEHNE LARS | 94,0 | 12 | 12 | 18 | (24) | 9 | 20 | 8 | 15 |
| 15 | SUI 8543 | BART CÉDRIC, BETSCHEN RENÉ | 99,0 | 13 | 20 | 11 | 12 | 14 | 12 | 17 | (dns) |
| 16 | DEN 8828 | ANDERSEN JON, ANDREASEN LASSE | 101,0 | 9 | 21 | 17 | 19 | 12 | (dnf) | 9 | 14 |
| 17 | DEN 8849 | LARSEN PER, ANDERSEN HENRIK | 114,0 | 26 | 9 | 12 | 20 | 17 | 11 | 19 | (dns) |
| 18 | GER 8874 | DASENBROOK NORBERTO, MEIER (SKBUE) SVEN | 120,0 | 15 | 15 | (32) | 18 | 10 | 19 | 25 | 18 |
| 19 | DEN 8826 | BOJLAND TOM, ANDERSEN UFFE | 120,0 | 16 | 17 | 16 | 22 | 21 | (31) | 11 | 17 |
| 20 | GBR 8887 | WILLIAMS RICHARD, DAVIES JOHN | 122,0 | 14 | (39) | 15 | 25 | 11 | 14 | 23 | 20 |
| 21 | GER 8777 | SCHOLLMAYER STEFAN, SANGUINO FRISCO | 124,0 | 22 | 23 | 24 | 15 | 18 | (29) | 10 | 12 |
| 22 | GBR 8905 | TURNBULL STUART, LUNN JASON | 132,0 | 27 | 18 | 19 | (28) | 22 | 17 | 13 | 16 |
| 23 | GBR 8745 | PEARSON CHRIS, VON GREY PAUL | 172,0 | 34 | (42) | 30 | 16 | 37 | 10 | 22 | 23 |
| 24 | GBR 8906 | BRIDDON HARRY, BRIDDON SIMON | 181,0 | 30 | 26 | (36) | 23 | 23 | 34 | 24 | 21 |
| 25 | GER 8609 | HOLZAPFEL ALEXANDER, WORM STEFAN | 183,0 | 31 | 27 | 13 | 17 | 25 | 22 | (dns) | dns |
| 26 | GBR 8885 | ILIFFE BEN, LAKE SIMON | 188,0 | 17 | 22 | 38 | 21 | 24 | 18 | (dns) | dns |
| 27 | GER 8642 | GREGER THORALF, KLEIN CHRISTOPH | 189,0 | 25 | 36 | (dns) | 13 | 31 | 32 | 28 | 24 |
| 28 | GER 8751 | WEIGELT FRANK, STENGER ANGELA | 195,0 | 21 | 16 | 31 | 33 | 28 | 35 | (dns) | 31 |
| 29 | GER 8621 | SCHWEIGER STEPHAN, KOCH THORSTEN | 197,0 | 23 | 25 | 35 | 38 | (41) | 16 | 30 | 30 |
| 30 | GBR 8474 | THORNE CHRIS, PRIDDLE MIKE | 199,0 | (35) | 29 | 27 | 27 | 29 | 33 | 21 | 33 |
| 31 | ITA 8743 | GIRALDI MARCO, CORBELLINI PAOLO | 205,0 | 24 | 24 | 25 | 29 | 27 | (dnf) | 41 | 35 |
| 32 | ITA 8127 | GAMBARDELLA MARCO, CANDELA ROBERTO | 209,0 | 29 | 32 | 40 | 31 | 38 | (43) | 20 | 19 |
| 33 | DEN 8656 | BUHL HENRIK, S. ANDERSEN MORTEN | 215,0 | (46) | 33 | 23 | 39 | 30 | 37 | 31 | 22 |
| 34 | GER 8519 | WISOLEK ROBERT, FARMER DAVE | 216,0 | 32 | 43 | 22 | 30 | 20 | 40 | (dns) | 29 |
| 35 | GER 8463 | ACHTERBERG FRIEDER, LANATOWITZ ARNE | 220,0 | 39 | 31 | 39 | (ocs) | 26 | 26 | 33 | 26 |
| 36 | GER 8579 | RENTELMANN HANS JÜRGEN, WACKERBAUER PETER | 223,0 | 28 | 40 | 21 | (42) | 42 | 38 | 26 | 28 |
| 37 | SUI 8079 | NYDEGGER LORENZ, NYDEGGER MARTIN | 234,0 | 33 | 38 | 34 | 35 | 35 | 24 | 35 | (dns) |
| 38 | GER 8672 | CONTAG KARSTEN, V. WALTER GUIDO | 237,0 | 37 | 30 | 28 | (dns) | 32 | 25 | 37 | dns |
| 39 | GER 8744 | KANDZIA LUTZ, DEUTSCHER MARTIN | 239,0 | 40 | 35 | (43) | 41 | 34 | 30 | 27 | 32 |
| 40 | GER 7661 | HOELL TINA, WILHELM ALEXANDER | 255,0 | 36 | 37 | 33 | 37 | 39 | 39 | 34 | (dns) |
| 41 | POL 8622 | KORNESZCZUK MICHAL, KREMPEC KRZYSZTOF | 256,0 | 41 | 28 | 41 | (dns) | 36 | 36 | 38 | 36 |
| 42 | GER 8654 | JAEGERSBERG NIKOLAUS, HILTSCHER WOLFI | 259,0 | 42 | 34 | 29 | 34 | 44 | 28 | (dns) | dns |
| 43 | GBR 8907 | BERRY JIM, BARNES DAVID | 264,0 | (dnf) | dnf | dns | 36 | 40 | 27 | 40 | 25 |
| 44 | FRA 8402 | LOÏC BLEUEZ, FRÉDÉRIC ROUCAYROL | 269,0 | 38 | 41 | 45 | 32 | 33 | (dns) | 32 | dns |
| 45 | GBR 8435 | MCGALE PATRICK, CULL ALEX | 290,0 | 43 | 46 | 42 | (dns) | dns | dns | 29 | 34 |
| 46 | FRA 8820 | ROBERT LEHMANN, BERNARD EDEL | 300,0 | 44 | 44 | 37 | 40 | 45 | 42 | (dns) | dns |
| 47 | GER 8697 | STUIS WILFRIED W., LASNIER BENJAMIN | 300,0 | 45 | 45 | 44 | 43 | 43 | 41 | 39 | (dns) |
ZW Sail Regatta Scoring program, 4.022.083
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl