Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 7447 | STOCCHERO LEONARDO, Male, CVTMADERNO | 13,0 | 4 | 2 | 4 | 1 | 1 | (6) | 1 |
| 2 | RUS 414 | USHKOV NIKITA, Male, VODNIK | 17,0 | 1 | 6 | 1 | 3 | 3 | (8) | 3 |
| 3 | ITA 7468 | DAMONTE LORENZO, Male, CIRCOLO NAUTICO ALBENGA | 30,0 | 5 | 1 | 2 | (15) | 5 | 5 | 12 |
| 4 | GER 12429 | LAMAY GWENDAL, Male, SEGELCLUB ECKERNFöRDE | 44,0 | (42) | 7 | 27 | 2 | 2 | 1 | 5 |
| 5 | ITA 6140 | ZENI PATRICK, Male, FV MALCESINE | 50,0 | 2 | 8 | (19) | 17 | 6 | 11 | 6 |
| 6 | ITA 5979 | UGO PACE, Male, CV REGGIO CALABRIA | 73,0 | 16 | (ocs) | 3 | 7 | 27 | 2 | 18 |
| 7 | ITA 6792 | BARTOLI AURELIO, Male, Y.C. SAN MARINO | 75,0 | 6 | 16 | 20 | 6 | 7 | (29) | 20 |
| 8 | ITA 7320 | PONTONI MARIA HILORA, Female, FV MALCESINE | 78,0 | 3 | 5 | 18 | (53) | 20 | 19 | 13 |
| 9 | POL 1155 | OLEJNIK JAKUB, Male, SEJK POGON SZCZECIN | 79,0 | (91) | 12 | 11 | 4 | 28 | 14 | 10 |
| 10 | USA 5436 | JACK JOHANSSON, Male, NAAS YACHT CLUB | 89,0 | 18 | 3 | 5 | 10 | (dnf) | 7 | 46 |
| 11 | ITA 6686 | DUCHI NICOLA, Male, CIRCOLO VELA TORBOLE | 98,0 | 8 | 9 | 32 | (60) | 23 | 12 | 14 |
| 12 | POL 1498 | BLAZEWSKA AGATA, Female, K.S. SPOJNIA WARSZAWA | 105,0 | (38) | 15 | 24 | 33 | 16 | 13 | 4 |
| 13 | SUI 1208 | LAURA LEHNI, Female, TYC | 112,0 | 11 | 4 | 9 | (36) | 29 | 25 | 34 |
| 14 | ITA 7184 | DUBBINI ALESSANDRA, Female, CVTMADERNO | 120,0 | 9 | 18 | (59) | 47 | 8 | 31 | 7 |
| 15 | ITA 6390 | CIABATTI CARLO, Male, YACHT CLUB CAGLIARI | 123,0 | 32 | 21 | 10 | 26 | (dnf) | 18 | 16 |
| 16 | POL 1444 | KWA?NA MAGDA, Female, CHKZ CHOJNICE | 128,0 | 7 | 14 | 48 | 12 | (dnf) | 15 | 32 |
| 17 | POL 1096 | PAW?OWSKI DOMINIK, Male, CHKZ CHOJNICE | 134,0 | 36 | 22 | 14 | 37 | 10 | (51) | 15 |
| 18 | GER 11923 | LINDER MICHAEL, Male, SEEBRUCKER REGATTA VEREIN | 141,0 | (45) | 23 | 22 | 13 | 13 | 28 | 42 |
| 19 | SUI 1318 | ALEXANDRE LAGNEUX, Male, CLUB NAUTIQUE DE VERSOIX | 143,0 | (84) | 11 | 30 | 20 | 11 | 32 | 39 |
| 20 | ITA 7341 | DEL RE ANDREA, Male, SOCIETA TRIESTINA DELLA VELA | 152,0 | (61) | 17 | 23 | 21 | 4 | 44 | 43 |
| 21 | GBR 5817 | CROPLEY JENNIFER, Female, WARSASH SC | 158,0 | 30 | 29 | 51 | 14 | 18 | 16 | (67) |
| 22 | GBR 5761 | PARKIN JACK, Male, HAYLING ISLAND SAILING CLUB | 164,0 | 46 | (ocs) | 41 | 38 | 17 | 20 | 2 |
| 23 | ITA 5476 | PICOTTI ELENA, Female, FV PESCHIERA | 168,0 | 53 | 24 | (71) | 9 | 19 | 3 | 60 |
| 24 | GER 12221 | BORBET LEA, Female, DUISBURGER YACHT CLUB | 170,0 | (47) | 20 | 46 | 31 | 36 | 26 | 11 |
| 25 | POL 1786 | RODZIEWICZ JAKUB, Male, KS SPÓJNIA WARSZAWA | 175,0 | (98) | 44 | 33 | 29 | 25 | 9 | 35 |
| 26 | GER 12191 | HOESCH TATJANA, Female, BAYERISCHER YACHT CLUB | 188,0 | 71 | 27 | 31 | 24 | (dnf) | 10 | 25 |
| 27 | ITA 5097 | ANGELINI ALESSANDRO, Male, FV MALCESINE | 199,0 | 15 | 10 | 40 | 56 | 34 | (bfd) | 44 |
| 28 | ITA 6798 | FIORILLO GUIDO, Male, CIRCOLO REMO E VELA ITALIA | 202,0 | 69 | 67 | 7 | (74) | 30 | 21 | 8 |
| 29 | GBR 5528 | STREETER HAMISH, Male, HAYLING ISLAND SAILING CLUB | 207,0 | 35 | 30 | 26 | 22 | (dnf) | 64 | 30 |
| 30 | GER 11972 | SNEDKER TRISTAN, Male, MOHLENBERGER SEGEL CLUB | 209,0 | 49 | (51) | 12 | 51 | 48 | 27 | 22 |
| 31 | POL 1191 | TRAUTMAN KATARZYNA, Female, KS SPOJNIA WARSZAWA | 212,0 | 48 | 46 | 21 | (97) | 24 | 56 | 17 |
| 32 | POR 2457 | ONOFRE RAFAEL, Male, ASSOCIAÇÃO NAVAL DE LISBOA | 212,0 | 39 | 50 | 38 | 18 | (dnf) | 22 | 45 |
| 33 | DEN 8160 | FREDERIKSEN LAURA KRAGH, Female, SKOVSHOVED SEJLKLUB | 220,0 | 50 | 31 | 17 | 54 | 15 | (87) | 53 |
| 34 | ITA 7010 | BERNABEI FRANCESCO, Male, CNAV CERVIA | 222,0 | 63 | 25 | 6 | 49 | (dnf) | 55 | 24 |
| 35 | SUI 1409 | BACHELIN MAXIME, Male, CERCLE DE LA VOILE DE VIDY CVV | 239,0 | (117) | 58 | 60 | 35 | 41 | 24 | 21 |
| 36 | ITA 7357 | LEONARDO FABRIZI, Male, RCC TEVERE REMO | 243,0 | 24 | 37 | 47 | (70) | 45 | 52 | 38 |
| 37 | RUS 818 | BOBOSHKO KIRILL, Male, VODNIK | 253,0 | 26 | 35 | (93) | 44 | 39 | 72 | 37 |
| 38 | GER 10711 | KADUK CAROLIN, Female, SPANDAUER YACHT CLUB (SPYC) | 259,0 | 75 | 42 | 65 | 42 | 12 | (82) | 23 |
| 39 | ITA 6824 | SERGIO DRADI, Male, CV RAVENNATE | 263,0 | 43 | 32 | 50 | 45 | 22 | (74) | 71 |
| 40 | ITA 7533 | VITALI ELIA, Male, CIRCOLO NAUTICO DEL SAVIO | 266,0 | 76 | 26 | 55 | 16 | (dnf) | 30 | 63 |
| 41 | ITA 6858 | CAVICCHINI ENRICO, Male, CENTRO NAUTICO BARDOLINO | 269,0 | (dnf) | 100 | 36 | 5 | 32 | 65 | 31 |
| 42 | SUI 1489 | ROMAIN DEFFERARD, Male, CNV | 269,0 | 17 | 19 | 73 | 62 | (dnf) | 34 | 64 |
| 43 | POL 1992 | BUKSAK SZYMON, Male, YKP GDYNIA | 272,0 | 13 | 79 | 13 | 11 | (dnf) | 78 | 78 |
| 44 | ITA 7519 | FAVA CLAUDIO, Male, YCBE | 280,0 | 34 | 39 | 72 | 58 | 31 | 46 | (76) |
| 45 | POL 1089 | ILSKI ARTUR, Male, JACHT KLUB WIELKOPOLSKI | 282,0 | (dnf) | 36 | ocs | 8 | 37 | 4 | 26 |
| 46 | POL 1527 | OLKO GRZEGORZ, Male, KS SPOJNIA WARSZAWA | 284,0 | 23 | 47 | 75 | 73 | (dnf) | 37 | 29 |
| 47 | ITA 614 | PERONI DIMITRI, Male, FV MALCESINE | 285,0 | (dnf) | 94 | 74 | 40 | 26 | 23 | 28 |
| 48 | GER 11969 | STUDT TJORBEN, Male, SEGLER VEREIN PADERBORN | 288,0 | 58 | 13 | 34 | 69 | 44 | (71) | 70 |
| 49 | ITA 7351 | GALLINARO VITTORIO, Male, CIRCOLO VELA GARGNANO | 288,0 | 27 | 45 | 43 | 59 | (dnf) | 41 | 73 |
| 50 | NOR 3217 | ROSMO CAROLINE, Female, BUNDEFJORDEN SEILFORENING | 296,0 | (95) | 64 | 15 | 67 | 38 | 93 | 19 |
| 51 | POL 1201 | RYMKIEWICZ STANISLAW, Male, SPOJNIA WARSZAWA | 310,0 | 25 | 70 | 66 | (dnf) | 33 | 50 | 66 |
| 52 | POL 1125 | NOWAK KACPER, Male, UKZ HORN | 314,0 | 10 | 55 | 102 | 30 | (dnf) | 43 | 74 |
| 53 | RUS 61 | NIKITINA ARINA, Female, PATRIOT | 320,0 | 55 | 40 | 57 | (87) | 46 | 73 | 49 |
| 54 | ITA 6578 | SAGLIA MATTEO, Male, FV MALCESINE | 332,0 | 22 | 65 | 87 | (dnf) | 40 | 49 | 69 |
| 55 | GER 11910 | EINBRODT LEA, Female, SPANDAUER YC | 333,0 | 14 | 75 | 63 | 68 | (dnf) | 58 | 55 |
| 56 | GER 12384 | NACKE JANNIS, Male, YACHTCLUB MöHNESEE | 333,0 | 65 | 34 | 25 | 88 | (dnf) | 81 | 40 |
| 57 | ITA 62061 | MARZOCCHI GIANLUCA, Male, CNAV CERVIA | 335,0 | 70 | (91) | 58 | 90 | 21 | 60 | 36 |
| 58 | SWE 4130 | HANNA GARDHAGEN, Female, RADASJONS SEGELLSKAP | 339,0 | (67) | 60 | 52 | 66 | 47 | 53 | 61 |
| 59 | RUS 212 | LEPINA ALEKSANDRA, Female, VODNIK | 346,0 | 51 | 43 | 42 | 82 | (dnf) | 45 | 83 |
| 60 | ITA 6469 | BENAMATI FEDERICO, Male, FV MALCESINE | 352,0 | 19 | 54 | 85 | 89 | (dnf) | 54 | 51 |
| 61 | ITA 7562 | CABRAS ALBERTO, Male, YACHT CLUB CAGLIARI | 364,0 | 41 | 87 | 8 | 95 | (dnf) | 36 | 97 |
| 62 | FIN 738 | MAAN VAIJE, Female, HELSINGFORS SEGELSäLLSKAP | 365,0 | 12 | 82 | 91 | 52 | (dnf) | 48 | 80 |
| 63 | GER 11332 | HELD ANNA, Female, SEGEL CLUB GOTHIA | 368,0 | 33 | 48 | 79 | 65 | (dnf) | 47 | 96 |
| 64 | FIN 688 | KESKINEN AKSELI, Male, TUUSULANJäRVEN PURJEHTIJAT RY | 370,0 | 120 | (ocs) | 76 | 34 | 14 | 67 | 59 |
| 65 | GER 12084 | UHLIG FYNN, Male, KAARSTER SEGELCLUB | 372,0 | 108 | 33 | 39 | 81 | (dnf) | 17 | 94 |
| 66 | POL 1081 | PILARCZYK MICHA?, Male, CHKZ CHOJNICE | 385,0 | 86 | 69 | 90 | 25 | (dnf) | 68 | 47 |
| 67 | POL 1396 | JAWORSKI MIKOLAJ, Male, OPTI GDYNIA | 399,0 | 66 | 102 | 35 | 43 | (dnf) | 97 | 56 |
| 68 | GER 10604 | LEINERT SöREN, Male, SV CICONIA STORKOW | 415,0 | 31 | 93 | (ocs) | 72 | 42 | 85 | 92 |
| 69 | GBR 5872 | MASTERMAN ROBERT, Male, HISC | 418,0 | 68 | (ocs) | 61 | 23 | dnf | 33 | 62 |
| 70 | POL 1011 | JEDLINSKI MACIEJ, Male, UKZ HORN | 422,0 | 125 | 66 | 49 | 19 | (dnf) | 70 | 93 |
| 71 | GER 12313 | NOACK SVENJA, Female, SPANDAUER YACHTCLUB | 426,0 | 52 | 76 | 56 | 76 | (dnf) | 108 | 58 |
| 72 | ITA 7597 | MICALIZZI FRANCESCO, Male, CIRCOLO TENNIS E VELA MESSINA | 429,0 | 88 | 80 | 88 | 28 | (dnf) | 104 | 41 |
| 73 | ITA 5802 | MASSINI MASSIMO, Male, CNAV CERVIA | 435,0 | (142) | 118 | 84 | 77 | 50 | 38 | 68 |
| 74 | ITA 7091 | ANTONELLINI ENRICO, Male, CENTRO VELICO PUNTA MARINA | 436,0 | 20 | 59 | 45 | (dnf) | dnf | 76 | 65 |
| 75 | ITA 7272 | SANTONI FRANCESCA, Female, CIRCOLO VELA TORBOLE | 441,0 | 21 | 49 | 44 | (dnf) | dnf | 84 | 72 |
| 76 | GER 12125 | JUNKER PHILIPP, Male, YACHTCLUB-MöHNESEE YCM | 445,0 | 96 | 74 | 86 | 46 | (dnf) | 66 | 77 |
| 77 | GER 11238 | BEILFUß MARIE-THERES, Female, SVWU | 447,0 | 106 | 28 | 77 | 27 | (dnf) | 105 | 104 |
| 78 | ITA 6769 | DUCHI DAVIDE, Male, FV RIVA | 452,0 | 137 | (dnf) | 83 | 64 | 9 | 102 | 57 |
| 79 | ITA 7016 | MENGUCCI GIOVANNI, Male, YCBE | 452,0 | 28 | 57 | 121 | 91 | (dnf) | 101 | 54 |
| 80 | GER 12400 | THIERSE NICOLAS, Male, JOERSFELDER SEGEL CLUB EV | 461,0 | 109 | 103 | 28 | 39 | (dnf) | 94 | 88 |
| 81 | ITA 5115 | GIRALDI SIMONE, Male, YACHT CLUB CAGLIARI | 470,0 | 82 | 53 | 29 | 96 | (dnf) | 109 | 101 |
| 82 | ITA 7520 | STALDER ALEXANDRA, Female, CENTRO NAUTICO BARDOLINO | 479,0 | 136 | 97 | 82 | 98 | (dnf) | 57 | 9 |
| 83 | ITA 7198 | TAROCCO LUDOVICA, Female, FV PESCHIERA | 484,0 | 64 | 56 | 53 | (dnf) | dnf | 92 | 48 |
| 84 | DEN 8010 | PIRON KIRKETERP MARCUS, Male, ROSKILDE SEJLKLUB | 497,0 | 59 | 52 | 54 | (dnf) | dnf | 59 | 102 |
| 85 | SUI 1532 | NORDQUIST ARVID, Male, SNG SOCIéTé NAUTIQUE DE GENèVE | 506,0 | 72 | 101 | 78 | 78 | (dnf) | 77 | 100 |
| 86 | ITA 7131 | CINTI GIACOMO, Male, CENTRO VELICO PUNTA MARINA | 517,0 | 85 | 84 | 109 | (dnf) | dnf | 35 | 33 |
| 87 | GER 1045 | FISCHER OLE, Male, SVG | 517,0 | 57 | 104 | 64 | 80 | (dnf) | 117 | 95 |
| 88 | GER 11957 | THERESA OBER, Female, LINDAUER SEGLER-CLUB | 531,0 | 77 | 86 | 62 | 84 | (dnf) | 111 | 111 |
| 89 | ITA 7053 | PARDOCCHI STEFANO, Male, YACHT CLUB CAGLIARI | 534,0 | 79 | 62 | 16 | (dnf) | dnf | 96 | 110 |
| 90 | SUI 1279 | ARTHUR BAUDET, Male, CNM | 540,0 | 44 | 116 | 98 | 32 | (dnf) | 124 | 126 |
| 91 | GER 10476 | GERRITZEN FINN, Male, SLS | 542,0 | 107 | 90 | 68 | 71 | (dnf) | 125 | 81 |
| 92 | GER 11714 | AMMANN BEN, Male, YACHTCLUB SEESHAUPT | 551,0 | 29 | 78 | 67 | (dnf) | dnf | 107 | 99 |
| 93 | GER 11997 | BREUER MERIT, Female, YACHT-CLUB-RURSEE | 555,0 | 130 | 72 | 37 | (dnf) | dnf | 95 | 50 |
| 94 | POL 1284 | TOMASZEWSKI TOMASZ, Male, MOS SSW ILAWA | 557,0 | (dnf) | 85 | 69 | 63 | dnf | 61 | 108 |
| 95 | ITA 5141 | BERLOFFA FEDERICO, Male, AVT | 558,0 | 127 | (dnf) | 107 | 61 | 43 | 98 | 122 |
| 96 | GER 12228 | NIEDLICH JESSICA, Female, SPANDAUER YACHT CLUB YBERLIN | 563,0 | 115 | 83 | 118 | 83 | (dnf) | 79 | 85 |
| 97 | POL 1459 | KOWALEWSKI MAKS, Male, JACHT KLUB WIELKOPOLSKI | 565,0 | 37 | 88 | 92 | (dnf) | dnf | 86 | 91 |
| 98 | FIN 720 | PARTANEN JANIINA, Female, YACHT CLUB OF TURKU | 567,0 | 102 | 105 | 108 | 93 | (dnf) | 69 | 90 |
| 99 | ESP 720 | GELPÍ ALBERT, Male, CLUB NAUTIC EL BALÍS | 573,0 | 128 | 77 | 105 | (dsq) | dnf | 40 | 52 |
| 100 | SUI 1505 | CASCO CAMILLO, Male, SCC | 578,0 | 81 | (dnf) | 130 | 48 | dnf | 42 | 106 |
| 101 | GER 11839 | STEIDLE KONSTANTIN, Male, BYCUE | 582,0 | 104 | 71 | 70 | (ocs) | dnf | 91 | 75 |
| 102 | GER 10587 | HOFMANN KAI-STEFFEN, Male, DUESSELDORFER YACHTCLUB E.V. | 583,0 | 105 | 41 | 94 | 99 | (dnf) | 121 | 123 |
| 103 | ITA 7209 | BALLARDINI FILIPPO, Male, CENTRO VELICO PUNTA MARINA | 591,0 | (dnf) | dnf | 112 | dnf | 35 | 75 | 27 |
| 104 | ITA 7240 | MASSIMILIANO CASALI, Male, CV RAVENNATE | 600,0 | 83 | 73 | 97 | (dnf) | dnf | 89 | 87 |
| 105 | GER 11686 | FELIX WIELAND, Male, MUNCHNER YACHT CLUB | 604,0 | 111 | 38 | 101 | 92 | (dnf) | 120 | 142 |
| 106 | GBR 5459 | GILL-TAYLOR MILO, Male, SPINNAKER | 608,0 | 62 | (ocs) | 133 | 57 | dnf | 103 | 82 |
| 107 | ITA 7608 | CASSI VINCENZO, Male, CIRCOLO TENNIS E VELA MESSINA | 609,0 | 40 | 61 | (dnf) | dnf | dnf | 80 | 86 |
| 108 | ITA 6041 | BENINI FLORIANI FEDERICO, Male, CIRCOLO VELA TORBOLE | 621,0 | 54 | (dnf) | 129 | 50 | dnf | 112 | 105 |
| 109 | GER 11454 | SCHUCHMANN SAFIA, Female, WASSERSPORT VEREIN HEMELINGEN | 633,0 | 97 | (ocs) | 111 | 101 | dnf | 39 | 114 |
| 110 | ITA 578 | SECCHIARI PAOLO, Male, CENTRO VELICO PUNTA MARINA | 655,0 | 89 | 81 | 99 | (dnf) | dnf | 90 | 125 |
| 111 | ITA 6015 | PILUDU FABIO, Male, YACHT CLUB CAGLIARI | 666,0 | 56 | 68 | 100 | 100 | (dnf) | dnf | dnf |
| 112 | SUI 1514 | ENGSTRöM CARL, Male, SEGEL & YACHTCLUB HERRLIBERG ( | 679,0 | 139 | 110 | 95 | 79 | (dnf) | 129 | 127 |
| 113 | DEN 7959 | LYNGBEK PHILLIP, Male, SKOVSHOVED SEJLKLUB | 686,0 | 90 | 89 | (dnf) | dnf | dnf | 62 | 103 |
| 114 | ITA 5569 | FAVA GIULIA, Female, YCBE | 686,0 | 132 | 98 | 134 | 102 | (dnf) | 113 | 107 |
| 115 | ITA 72 | MARANO GIULIO, Male, CIRCOLO TENNIS E VELA MESSINA | 691,0 | 78 | (ocs) | dnf | 41 | dnf | 118 | 112 |
| 116 | GER 12229 | THIELE FELICITAS, Female, SPANDAUER YC | 691,0 | 80 | 115 | 137 | 86 | (dnf) | 134 | 139 |
| 117 | GER 12358 | DAHM MORITZ, Male, YACHTCLUB MöHNESEE E.V. | 710,0 | 110 | 126 | (dnf) | 55 | dnf | 116 | 132 |
| 118 | ITA 5479 | VALENTINO LUCA, Male, C.N.RIMINI | 710,0 | 74 | (dnf) | 123 | 85 | dnf | 138 | 119 |
| 119 | TUN 79 | SELIM FKIH, Male, FEDERATION TUNISIENNE DE VOILE | 713,0 | 60 | 95 | 80 | (dnf) | dnf | 162 | 145 |
| 120 | ITA 6446 | PENINI LUCA, Male, FV MALCESINE | 734,0 | 123 | 63 | 96 | (dnf) | dnf | 143 | 138 |
| 121 | ITA 6291 | TURCIO FABRIZIO, Male, LNI CASTELLAMMARE DI STABIA | 747,0 | (dnf) | dnf | 124 | 75 | dnf | 88 | 118 |
| 122 | ITA 5343 | DALPOZZO MATTEO, Male, CENTRO VELICO PUNTA MARINA | 747,0 | 126 | 107 | 131 | (dnf) | dnf | 114 | 98 |
| 123 | GBR 5047 | BIBBY ALEX, Female, BOWMOOR SAILING CLUB | 750,0 | 92 | 117 | (dnf) | dnf | dnf | 110 | 89 |
| 124 | DEN 8003 | RINDOM JOSEFINE, Female, HORSENS SEJLKLUB | 751,0 | 112 | (dnf) | 81 | ocs | dnf | 83 | 133 |
| 125 | ITA 7105 | LORENZO TAMBRINI, Male, RCC TEVERE REMO | 757,0 | 93 | 131 | 115 | (dnf) | dnf | 123 | 124 |
| 126 | ITA 4890 | PORQUEDDU ENRICO, Male, YACHT CLUB CAGLIARI | 760,0 | 99 | 96 | 116 | (dnf) | dnf | 135 | 143 |
| 127 | ITA 6683 | DESIDERIO MARCO, Male, LNI CASTELLAMMARE DI STABIA | 762,0 | 122 | 109 | 89 | (dnf) | dnf | 100 | dnf |
| 128 | FIN 528 | WINQVIST EMILIA, Female, EPS ESPOON PURSISEURA | 771,0 | 73 | 92 | (dnf) | dnf | dnf | 144 | 120 |
| 129 | DEN 8188 | KRISTENSEN MAGNUS TANG, Male, KERTEMINDE SEJLKLUB | 777,0 | 129 | 122 | (dnf) | dnf | dnf | 63 | 121 |
| 130 | SUI 1277 | BRUNNER DOMINIC, Male, TYC THUN, SCHWEIZ | 777,0 | (dnf) | 106 | 113 | dnf | dnf | 99 | 117 |
| 131 | ITA 6425 | PIRINI SIMONE, Male, CNAV CERVIA | 781,0 | 94 | 113 | 104 | (dnf) | dnf | 151 | 148 |
| 132 | FIN 743 | SANDSTROM ALEXANDRA, Female, HELSINGFORS SEGELSOLLSKAP (HSS | 790,0 | 135 | 112 | 103 | (dnf) | dnf | 132 | 137 |
| 133 | ITA 999 | COLO' VITTORIA, Female, CIRCOLO VELA TORBOLE | 797,0 | (dnf) | ocs | dnf | dnf | 49 | 119 | 116 |
| 134 | ITA 6136 | GATTA GIULIA, Female, CIRCOLO NAUTICO DEL SAVIO | 799,0 | 138 | 120 | 114 | (dnf) | dnf | 128 | 128 |
| 135 | ITA 5478 | PARRI LUCA, Male, C.N.RIMINI | 805,0 | 101 | 114 | 125 | (dnf) | dnf | 141 | 153 |
| 136 | GBR 5079 | CROPLEY PHILIPPA, Female, WARSASH SC | 815,0 | 87 | 99 | (dnf) | dnf | dnf | 136 | 151 |
| 137 | POL 1334 | OKONSKA JULIA, Female, SPOJNIA WARSZAWA | 818,0 | (dnf) | dnf | 120 | dnf | dnf | 106 | 79 |
| 138 | SUI 1364 | MUELLER DOMINIK, Male, YACHTCLUB HORGEN YCH | 818,0 | (dnf) | dnf | 106 | dnf | dnf | 115 | 84 |
| 139 | ITA 7552 | MENDAU AMELIA, Female, CIRCOLO NAUTICO ALBENGA | 824,0 | 116 | (dnf) | 127 | dnf | dnf | 126 | 113 |
| 140 | GER 11938 | WINKLER ANNA - CHRISTIN, Female, SC WHINING | 837,0 | (dnf) | 121 | 117 | dnf | dnf | 127 | 130 |
| 141 | POL 14 | SCHEFFLER MACIEJ, Male, MKZR SZCRECIN | 838,0 | 113 | 127 | 136 | (dnf) | dnf | 150 | 141 |
| 142 | ITA 3775 | RADOANI MARCO, Male, CENTRO NAUTICO BARDOLINO | 840,0 | 121 | 124 | 128 | (dnf) | dnf | 149 | 147 |
| 143 | DEN 7865 | STEFFENSEN JESPER, Male, FREDERICIA SEJLKLUB | 842,0 | 103 | 119 | (dnf) | dnf | dnf | 142 | 136 |
| 144 | DEN 7882 | ERIKSEN IDA MARIA, Female, YACHTKLUBBEN FURESOEN | 846,0 | 100 | 125 | (dnf) | dnf | dnf | 133 | 146 |
| 145 | FIN 532 | HARJUNPää IA, Female, EPS/ESPOON PURSISEURA | 851,0 | 118 | 130 | 122 | (dnf) | dnf | 158 | 152 |
| 146 | ITA 6627 | JACOPO SABATINI, Male, CV RAVENNATE | 862,0 | 141 | 129 | 110 | (dnf) | dnf | 154 | 157 |
| 147 | GER 11215 | SCHWARK SVENJA, Female, SC WICHING | 881,0 | 143 | 128 | 135 | (dnf) | dnf | 148 | 156 |
| 148 | ITA 5323 | LISA SARTORI, Female, FV MALCESINE | 883,0 | 133 | 111 | (dnf) | dnf | dnf | 147 | 150 |
| 149 | ITA 4942 | GALAZZINI CHRISTIAN, Male, CENTRO NAUTICO BARDOLINO | 887,0 | (dnf) | 108 | dnf | dnf | dnf | 137 | 129 |
| 150 | GER 12021 | ROOS MAIKE, Female, SEGLERVEREINIGUNG WUPPERTAL | 887,0 | 134 | (dnf) | dnf | dnf | dnf | 131 | 109 |
| 151 | FIN 446 | VALJUS SELMA, Female, OULUN PURJEHDUSSEURA | 892,0 | 140 | 134 | (dnf) | dnf | dnf | 145 | 131 |
| 152 | DEN 8163 | WANTZIN VICTOR, Male, SKOVSHOVED SKS | 894,0 | 114 | 123 | (dnf) | dnf | dnf | 161 | 154 |
| 153 | IRL 979 | FINNEGAN CIARAN, Male, WATERFORD HARBOUR SAILING CLUB | 904,0 | (dnf) | dnf | 126 | 94 | dnf | dnf | dnf |
| 154 | GER 11347 | GSANDNER MARTINA, Female, YACHTCLUB SEESHAUPT YCSS | 905,0 | (dnf) | dnf | 119 | dnf | dnf | 139 | 134 |
| 155 | ITA 7802 | ZEDDA VIRGINIA, Female, CNAV CERVIA | 908,0 | (dnf) | 133 | 132 | dnf | dnf | 152 | 149 |
| 156 | ITA 649 | MONTAGNI MASSIMILIANO, Male, CIRCOLO VELA TORBOLE | 924,0 | 124 | 132 | (dsq) | dnf | dnf | 155 | dnf |
| 157 | SWE 23377 | WALKER ERIK, Male, KSSS | 939,0 | (dnf) | dnf | dnf | dnf | dnf | 140 | 115 |
| 158 | GER 8956 | BERGSCHMIDT LUISA, Female, DUISBURGER SEGEL CLUB E.V. | 946,0 | (dnf) | dnf | dnf | dnf | dnf | 122 | 140 |
| 159 | FIN 361 | SOINI MARTTA, Female, YACHT CLUB OF TURKU - TPS | 949,0 | (dnf) | dnf | dnf | dnf | dnf | 130 | 135 |
| 160 | DEN 8223 | ROST LOUISE G., Female, ES EGAA SEJLKLUB | 974,0 | 119 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 161 | GER 11412 | NIEDLICH JEANINA, Female, SPANDAUER YACHT CLUB YBERLIN | 985,0 | (dnf) | dnf | dnf | dnf | dnf | 157 | 144 |
| 162 | SWE 3793 | FABIO BERGMAN, Male, KSSS | 985,0 | (dnf) | dnf | dnf | dnf | dnf | 146 | 155 |
| 163 | IRL 1164 | GUILFOYLE CRIOFAN, Male, ROYAL CORK YACHT CLUB | 986,0 | 131 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 164 | DEN 8218 | MIELOW ERIKSEN ANNE, Female, KERTEMINDE SEJLKLUB | 996,0 | (dnf) | dnf | dnf | dnf | dnf | 153 | 159 |
| 165 | ITA 5772 | IAFRATE MARIA ELENA, Female, FV RIVA | 998,0 | (dnf) | dnf | dnf | dnf | dnf | 156 | 158 |
| 166 | POL 1188 | SMAGOWICZ MAGDALENA, Female, UKZ HORN | 1003,0 | (dnf) | dnf | dnf | dnf | dnf | 159 | 160 |
| 167 | ITA 7235 | RISATTI FILIPPO, Male, FV RIVA | 1005,0 | (dnf) | dnf | dnf | dnf | dnf | 160 | 161 |
| 168 | DEN 800 | JENSEN JACOB POHL, Male, ROYAL DANISH YACHT CLUB | 1026,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
| 168 | DEN 8090 | STEPHANIE SAAOMA PEDERSEN, Female, MARTENMINDE SK | 1026,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
| 168 | NOR 3574 | TOMASGAARD UFFE, Male, DROBAKSUND SF | 1026,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl