Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE 53161 | Antonios Tsimpoukelis, George Karonis | 26,0 | 3 | (25) | 1 | 2 | 5 | 2 | 7 | 1 | 5 | (dnf) |
| 2 | NZL 52550 | Francisco Lardies, Finn Drummond | 29,0 | 4 | 1 | (ocs) | 5 | 1 | 3 | (20) | 4 | 6 | 5 |
| 3 | GBR 53116 | Ben Palmer, Konrad Weaver | 56,0 | (13) | 9 | 11 | 7 | 6 | 7 | 10 | 2 | (bfd) | 4 |
| 4 | ITA 53583 | Davide Ortelli, Leonardo Zaggia | 59,0 | 15 | 14 | 9 | 3 | 2 | (16) | 1 | 7 | 8 | (29) |
| 5 | GBR 52759 | Phil Sparks, Ben Gratton | 70,0 | 1 | 17 | (23) | 11 | 4 | 21 | (33) | 12 | 1 | 3 |
| 6 | ITA 53838 | Giovanni Meloni, Alessandro Gemini | 81,0 | 8 | 5 | 2 | 22 | (48) | (26) | 8 | 16 | 19 | 1 |
| 7 | NZL 53467 | Luke Stevenson, Sam Bullock | 82,0 | 14 | 4 | (33) | (ocs) | 10 | 6 | 11 | 17 | 11 | 9 |
| 8 | FRA 53572 | Gabriel Skoczek, Thibault Soler | 98,0 | 7 | 3 | 5 | (42) | 23 | 17 | 16 | 20 | 7 | (32) |
| 9 | GER 53735 | Julian Autenrieth, Philipp Autenrieth | 111,0 | 21 | 2 | 7 | 25 | (37) | 18 | 24 | 3 | (bfd) | 11 |
| 10 | ITA 53737 | Federico Maria Maccari, Rocco Vitali | 116,0 | 25 | 15 | (36) | 6 | 30 | (60) | 4 | 10 | 14 | 12 |
| 11 | USA 53655 | Judge Ryan, Chris Segerblom | 117,0 | 6 | (46) | 14 | (ocs) | 7 | 22 | 18 | 8 | 40 | 2 |
| 12 | NZL 53461 | James Turner, Marcus Hansen | 124,0 | (44) | 18 | 21 | 8 | (22) | 11 | 19 | 19 | 21 | 7 |
| 13 | FRA 53632 | Kevin Peponnet, Julien Lebrun | 137,0 | 20 | (ocs) | 13 | (33) | 29 | 4 | 31 | 6 | 3 | 31 |
| 14 | ARG 52855 | Pablo Völker, Agustin Cunill Martínez | 137,0 | 27 | 10 | 16 | 17 | 11 | (40) | 22 | (35) | 26 | 8 |
| 15 | ITA 53586 | Davide Vignone, Matteo Ramian | 142,0 | 16 | 12 | (31) | 1 | 28 | 28 | (29) | 11 | 22 | 24 |
| 16 | CHI 52535 | Benjamin Grez, Carlos Vergara | 142,0 | 23 | 23 | 6 | (44) | 12 | 32 | 5 | 25 | (bfd) | 16 |
| 17 | ITA 53585 | Jacopo Plazzi, Enrico Stella | 144,0 | (45) | 36 | 34 | 10 | 9 | 5 | 15 | 18 | 17 | (bfd) |
| 18 | ITA 53577 | Francesco Falcetelli, Gabriele Franciolini | 146,0 | 2 | (ocs) | 12 | 29 | (36) | 13 | 30 | 21 | 9 | 30 |
| 19 | GRE 53460 | Alexandros/Triantafyllos Mpaka, Andreas/Antonios Mpakatsias | 149,0 | 53 | (ocs) | 17 | 28 | 8 | 1 | (dnf) | 23 | 13 | 6 |
| 20 | USA 51518 | Oliver Toole, Hans Henken | 152,0 | 42 | 27 | 3 | 9 | 21 | (53) | (51) | 15 | 2 | 33 |
| 21 | ITA 53869 | Sergio Racco, Matteo Maccio | 171,0 | 12 | 28 | (40) | (36) | 17 | 14 | 2 | 36 | 27 | 35 |
| 22 | ITA 53636 | Leonardo Dubbini, Federico Lovison | 173,0 | 28 | 6 | 26 | 30 | 24 | 8 | 13 | 38 | (dnf) | (bfd) |
| 23 | SWE 52989 | Carl Johannisson, Wilhelm Johannisson | 173,0 | (54) | 19 | 38 | 21 | 26 | 12 | 25 | (39) | 12 | 22 |
| 24 | ESP 53543 | Jorge Martinez Doreste, Tomás Ugalde Perez | 179,0 | 9 | (55) | 25 | 37 | (49) | 19 | 3 | 31 | 30 | 25 |
| 25 | FRA 53174 | Clement Ikhlef, Clement Pequin | 191,0 | 48 | 38 | 22 | 24 | 19 | 23 | (dnf) | 13 | 4 | (50) |
| 26 | GER 52610 | Fabian Kaske, Alexander Schätz | 193,0 | 11 | 53 | 20 | 20 | 53 | (raf) | 6 | (dnf) | 10 | 20 |
| 27 | ITA 53870 | Nicolo Briante, Giacomo Fossati | 200,0 | 5 | 44 | 4 | 19 | (dnf) | 45 | 36 | 32 | (46) | 15 |
| 28 | GER 52630 | Jan Philipp Hofmann, Felix Brockerhoff | 201,0 | 10 | 41 | (43) | 34 | 3 | 43 | 38 | (53) | 18 | 14 |
| 29 | GBR 53872 | Matt Rainback, Simon Foskett | 206,0 | (41) | 37 | 27 | 41 | 16 | 25 | 14 | 28 | (bfd) | 18 |
| 30 | ITA 53693 | Federico Cattaneo, Carlo Andrea Cattaneo | 207,0 | 18 | 16 | 19 | (48) | (44) | 44 | 39 | 22 | 39 | 10 |
| 31 | CRO 53227 | Ante Cesic, Nikola Drmac | 213,0 | 17 | 30 | (ocs) | 4 | 13 | 20 | (dsq) | 5 | bfd | dnf |
| 32 | GBR 53380 | Mike Wood, Hugh Brayshaw | 213,0 | 40 | 8 | 39 | 31 | 34 | 10 | (42) | (42) | 25 | 26 |
| 33 | GER 53163 | Steffen Hessberger, Sven Hessberger | 213,0 | (60) | 20 | (ocs) | 23 | 33 | 9 | 57 | 30 | 20 | 21 |
| 34 | ESP 53231 | David Omedes, Carles Gallart | 219,0 | 38 | 31 | 30 | 38 | 14 | 29 | 12 | (bfd) | (bfd) | 27 |
| 35 | USA 53177 | Jordan Factor, Matthew Wefer | 236,0 | 19 | 24 | 10 | 26 | 42 | (55) | 26 | (bfd) | 41 | 48 |
| 36 | FRA 53493 | Sacha Pelisson, Nicolas Rossi | 239,0 | (50) | 26 | 8 | 39 | 18 | 47 | 50 | (dnf) | 15 | 36 |
| 37 | GBR 52480 | Tim Gratton, Ed Riley | 243,0 | 34 | 39 | (47) | (47) | 46 | 15 | 27 | 47 | 16 | 19 |
| 38 | POL 52930 | Piotr Ogrodnik, Pawel Choroba | 251,0 | 29 | (ocs) | (dnf) | 13 | 45 | 38 | 32 | 33 | 24 | 37 |
| 39 | FRA 53631 | Hugo Feydit, Pierre Rhimbault | 254,0 | 36 | 7 | 42 | 35 | 15 | 52 | (dsq) | (bfd) | 33 | 34 |
| 40 | USA 51520 | Mac Mace, Jeff Aschieris | 259,0 | 22 | 50 | (52) | 32 | 27 | (54) | 49 | 24 | 38 | 17 |
| 41 | BRA 52652 | Felipe Haddad, Nicolas Leite De Castro | 261,0 | (56) | 13 | 41 | 43 | 20 | (57) | 44 | 14 | 43 | 43 |
| 42 | ITA 52879 | Andrea Barchiesi, Federico Zarelli | 266,0 | (61) | 47 | 24 | 16 | (60) | 49 | 23 | 34 | 34 | 39 |
| 43 | ESP 53427 | Jordi Xammar Hernandez, Joan Herp Morell | 276,0 | 30 | 49 | (ocs) | 46 | 35 | 36 | 17 | (54) | 23 | 40 |
| 44 | ESP 53112 | Nicolas Rodriguez, Sergio Crespo | 277,0 | 24 | 35 | (49) | (ocs) | 38 | 27 | 37 | 40 | 31 | 45 |
| 45 | IRL 53103 | Stephen Tiernan, Dermott Mcmorrough | 282,0 | 43 | 34 | 48 | (dnf) | 41 | 41 | 43 | 9 | (bfd) | 23 |
| 46 | AUT 53695 | Lara Vadlau, Rudi Weiss | 282,0 | 32 | 22 | 37 | 40 | (50) | 39 | 21 | 46 | 45 | (49) |
| 47 | USA 53899 | Ian Liberty, Alex Whipple | 294,0 | 47 | (ocs) | 15 | (ocs) | 52 | 31 | 52 | 27 | 28 | 42 |
| 48 | POL 53620 | Dominik Buksak, Przemyslaw Filipowicz | 295,0 | (57) | 40 | 46 | 12 | (56) | 37 | 46 | 37 | 49 | 28 |
| 49 | NED 51969 | Max Deckers, Duko Bos | 298,0 | 26 | 48 | 45 | (dsq) | 39 | 30 | 47 | 26 | 37 | (51) |
| 50 | ESP 53216 | Diego Botín, Pablo Turrado | 302,0 | 39 | 11 | 44 | (ocs) | 51 | 56 | 9 | 45 | 47 | (dnf) |
| 51 | USA 53718 | Sam Williams, Alex Sachs | 303,0 | 33 | 42 | 18 | (ocs) | 31 | 51 | (53) | 52 | 35 | 41 |
| 52 | ESP 53497 | Santi Mas, David Mas | 308,0 | (59) | 21 | 51 | (ocs) | 59 | 50 | 35 | 50 | 29 | 13 |
| 53 | POR 53169 | Ruben Semedo, Francisco Teixeira | 311,0 | 35 | 43 | 54 | (dnf) | 43 | 33 | (56) | 29 | 36 | 38 |
| 54 | POR 52760 | António Mello, Joăo Mello | 314,0 | 31 | 32 | 50 | (dnf) | 32 | (59) | 48 | 43 | 32 | 46 |
| 55 | ISV 53544 | Alexander Coyle, Jozsi Nemeth | 318,0 | (55) | 52 | 29 | 15 | 55 | 24 | 45 | 48 | 50 | (dnf) |
| 56 | POR 53473 | Gonçalo Santos, Manuel Santos Silva | 325,0 | 46 | 33 | (53) | 14 | 47 | 46 | (54) | 51 | 44 | 44 |
| 57 | USA 53713 | Louis Padnos, Ben Spector | 330,0 | 58 | (ocs) | (ocs) | 18 | 40 | 42 | 34 | 49 | 42 | 47 |
| 58 | ESP 53847 | Carlos Cantero, Juan Curbelo | 340,0 | 51 | 51 | (ocs) | 49 | 25 | 34 | 41 | 41 | 48 | (bfd) |
| 59 | POR 53143 | Manuel Cunha, António Tinoco | 353,0 | 37 | 45 | 32 | 27 | 54 | 48 | 55 | 55 | (dnf) | (dnf) |
| 60 | ITA 53566 | Matteo Carlo Omari, Matteo Velicogna | 353,0 | 52 | 29 | 28 | (dsq) | 57 | 35 | 28 | (dnf) | dnf | dnf |
| 61 | POR 52910 | Frederico Gomes, Vasco Tinoco | 383,0 | 49 | 54 | 35 | 45 | 58 | 58 | 40 | 44 | (bfd) | (dnf) |
| SWE 52989 | Carl Johannisson, Wilhelm Johannisson | race 4: | 19 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl