Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 8862 | BÖHM STEFAN, ROOS GERALD | 25,0 | 8 | 3 | 1 | 2 | 2 | (10) | 2 | 7 |
| 2 | GBR 8882 | PINNEL IAN, HUNT STENE | 33,0 | 6 | 1 | 6 | 1 | 5 | 9 | (13) | 5 |
| 3 | FRA 8771 | BOITE PHILIPPE, TOUPET FABRICE | 35,0 | 3 | 4 | (dnf) | 9 | 1 | 6 | 4 | 8 |
| 4 | DEN 8923 | BOJSEN-MOLLER JORGEN, BOJSEN-MOLLER JACOB | 40,0 | 5 | 20 | (dnf) | 3 | 7 | 1 | 1 | 3 |
| 5 | GBR 8881 | SCUTCHER TERRY, DIEBITSCH CHRISTIAN | 48,0 | 1 | 2 | 10 | 5 | 13 | 11 | (17) | 6 |
| 6 | GER 8744 | KELLNER CHRISTIAN, RIX HEINI | 50,0 | 16 | (24) | 2 | 11 | 3 | 4 | 12 | 2 |
| 7 | GER 8728 | GÖRGE MARTIN, GÖRGE RAINER | 51,0 | 14 | 6 | 4 | 4 | 12 | 2 | 9 | (25) |
| 8 | GER 8651 | LEHMANN CLAAS, MARTIN SCHOELER | 54,0 | 24 | 7 | 7 | 8 | 4 | (dnf) | 3 | 1 |
| 9 | SUI 8729 | FLORIAN STAUFFER, PHILIPPE JACOT | 60,0 | 4 | 8 | (18) | 10 | 6 | 12 | 5 | 15 |
| 10 | GER 8669 | BOEGER TIM, JUNG THOMAS | 68,0 | 15 | 5 | 3 | 19 | 8 | (20) | 14 | 4 |
| 11 | GER 8720 | FILIMONOW DIRK, STOECKMANN LARS | 70,0 | 7 | 9 | (dnf) | 12 | 11 | 14 | 6 | 11 |
| 12 | GER 8901 | ACHTERBERG FRIEDER, STÜCKL WOLFGANG | 86,0 | 9 | 12 | 14 | 17 | (22) | 8 | 16 | 10 |
| 13 | GER 8580 | MÜHLBAUER MARKUS, ACHTERBERG ANDREAS | 87,0 | 2 | 22 | (dnf) | 13 | 17 | 5 | 15 | 13 |
| 14 | GER 8843 | HUFNAGEL JENS, DEHNE LARS | 97,0 | 12 | 17 | (19) | 14 | 9 | 7 | 19 | 19 |
| 15 | GBR 8836 | BROWN ROBIN, FULCHER NEIL | 101,0 | 31 | 10 | 13 | 6 | 10 | 3 | 28 | (dnf) |
| 16 | GBR 8835 | WALTERS CHARLIE, CRAM DOUGAL | 104,0 | 11 | 11 | 8 | 7 | (dnf) | dnf | 8 | 12 |
| 17 | GBR 8905 | TURNBULL STUART, LUNN JASON | 114,0 | 20 | 15 | 11 | (29) | 16 | 16 | 22 | 14 |
| 18 | GER 8751 | FISCHER HELEN, STENGER ANGELA | 127,0 | 22 | 28 | 20 | (36) | 24 | 17 | 7 | 9 |
| 19 | GER 8665 | SCHLOMKA FRITZ, WIHLFAHRT URS | 127,0 | 21 | 19 | 9 | 25 | 14 | 23 | (27) | 16 |
| 20 | SUI 8569 | BETSCHEN RENE, DUCOMMUM PATRICK | 129,0 | 18 | 13 | 12 | (34) | 15 | 21 | 23 | 27 |
| 21 | GER 8663 | DASENBROOK NORBERT, MEIER SVEN | 137,0 | 13 | 21 | 17 | (31) | 20 | 26 | 20 | 20 |
| 22 | DEN 8828 | ANDERSEN JON, ANDREASEN LASSE | 141,0 | 19 | 16 | (dnf) | 18 | dnf | 13 | 11 | 17 |
| 23 | GER 8777 | SCHOLLMAYER STEFAN, SANGUINO FRISCO | 143,0 | 27 | 27 | 15 | 16 | 19 | 18 | 21 | (28) |
| 24 | DEN 8849 | LARSEN PER, ANDERSEN HENRIK | 155,0 | 23 | 18 | 16 | 23 | 21 | (dnf) | 33 | 21 |
| 25 | GBR 8885 | HOLZAPFEL ALEXANDER, LAKE SIMON | 157,0 | (45) | 23 | 5 | 21 | 18 | 15 | 40 | 35 |
| 26 | GBR 8773 | SMITH ANDREW, BYRD NORMAN | 173,0 | 10 | (dnf) | dnf | 15 | 25 | 19 | 10 | dnf |
| 27 | DEN 8416 | BUHL HENRIK, RODHOM JOHNNY | 185,0 | 25 | 35 | 21 | 35 | (dnf) | 33 | 18 | 18 |
| 28 | DEN 8440 | CHRISTIANSEN MIKKEL, CHRISTIANSEN MADS | 186,0 | (33) | 25 | 25 | 30 | 26 | 27 | 29 | 24 |
| 29 | SUI 8614 | FROIDEVAUX MARC, JACOT VALÉRY | 194,0 | (32) | 31 | 24 | 28 | 29 | 31 | 25 | 26 |
| 30 | GBR 8907 | BERRY JIM, BARNES DAVE | 210,0 | (dnf) | 26 | 23 | 32 | 31 | 29 | 36 | 33 |
| 31 | GER 8672 | CONTAG KARSTEN, VON WALTER GUIDO | 210,0 | 37 | 30 | 27 | 27 | 27 | 28 | (38) | 34 |
| 32 | GER 8522 | LEHNING HANNES, FUCHS CHRISTOPH | 213,0 | 26 | (dnf) | dnf | 22 | 33 | 24 | 31 | 30 |
| 33 | GER 8642 | GREGER THORALF, KLEIN CHRISTOPH | 213,0 | 28 | (dnf) | dnf | 24 | 32 | 35 | 24 | 23 |
| 34 | GER 8519 | WISOLEK ROBERT, KLAPPER TIMO | 219,0 | 41 | 33 | (dnf) | 39 | 23 | 22 | 30 | 31 |
| 35 | GER 8721 | SEIKEL MARTIN, BECKER NORBERT | 220,0 | 17 | 14 | (dnf) | dnf | dnf | dnf | 26 | 22 |
| 36 | GER 8418 | SELL JAN, GEWINN WIEBKE | 224,0 | 30 | 32 | 26 | (40) | 30 | 30 | 37 | 39 |
| 37 | GER 8579 | RENTELMANN HANS-JÜRGEN, WACKERBAUER PETER | 227,0 | 35 | (dnf) | dnf | 20 | 28 | 36 | 32 | 29 |
| 38 | GBR 8745 | PEARSON CHRIS, RAINSBOROUGH FRANK | 231,0 | 29 | (dnf) | dnf | 26 | 34 | 25 | 34 | 36 |
| 39 | GER 8507 | GROSSKURTH BENJAMIN, KOCH THORSTEN | 241,0 | 34 | 38 | (dnf) | 33 | 35 | 34 | 35 | 32 |
| 40 | GER 8530 | VON MERTENS ALEXANDER, DÖRR CHRISTIAN | 253,0 | 39 | 29 | 22 | 37 | (dnf) | dnf | 41 | 38 |
| 41 | GER 7661 | HOELL TINA, WILHELM ALEXANDER | 255,0 | 36 | 36 | 29 | (44) | 37 | 37 | 39 | 41 |
| 42 | ITA 8097 | GIRALDI MARCO, AIROLDI MASSIMILIANO | 277,0 | 42 | (dnf) | 28 | 42 | dnf | 38 | 43 | 37 |
| 43 | GER 8674 | BOHNENBERGER PEDRO, WEICHBRODT KERSTEN | 285,0 | 44 | 37 | (dnf) | 43 | 38 | 32 | 44 | dnf |
| 44 | GBR 7566 | SCHLUTER OLAV, SCHLUTER ANDREAS | 286,0 | 38 | 34 | (dnf) | 38 | dnf | dnf | 42 | 40 |
| 45 | SUI 8375 | NYDEGGER MARTIN, BACHER SAMUEL | 288,0 | 40 | (dnf) | 30 | 41 | 36 | dnf | dnf | dnf |
| 46 | GBR 8435 | MCGALE PATRICK, CULL ALEX | 325,0 | 43 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.021
Copyright
1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/