Risultati YNGLINGOPEN

 
Punteggi presi in considerazione 1  scarto
 
No Numero Nome Punti 1 2 3 4 5 6 7 8
1 AUS 59 WEIR KRYSTAL, FINGLAS ADRIAN, FARRELL ANGELA 18,0 4 4 1 1 2 1 5 (dnc)
2 ITA 16 CALLIGARIS CHIARA, SCOGNAMILLO FRANCESCA, PIGNOLO GIULIA 23,0 1 2 5 8 1 (13) 1 5
3 NED 124 ZWANENBURG SANDER, ZWANENBURG TESSA, EEKHOUT DONMAR 25,0 (6) 1 4 3 6 5 4 2
4 NED 322 JAMIN MAARTEN, BAKKER GERT HENK, SMOLDERS JAAP 28,0 2 6 (9) 7 4 3 2 4
5 NED 333 HAVEN HIDDE-JAN, VAN AREM DON, DEEN AFKE 31,0 5 3 2 10 3 2 6 (16)
6 NED 340 ROUKEMA CHRISTIAN, V. NORDEN EGBERT, ROUKEMA ANNIKA 40,0 3 12 7 (17) 10 4 3 1
7 NED 328 OTTE TOM, HAVEN MARK, DE VRIES FLOOR 45,0 10 5 6 2 8 11 (13) 3
8 AUT 300 MARTIN LUTZ, NIKOLAUS PISO, GEORG SKOLAUT 50,0 12 (raf) 3 5 9 6 8 7
9 NED 318 DE KLER REINIER, KATTENBERG KIT, KUITERS DIEDERIK 55,0 7 7 14 4 5 (15) 10 8
10 NED 353 TOORNSTRA WOUTER, MOLENAAR JAAP, DUKEL VINCENT 55,0 8 8 (10) 9 7 7 7 9
11 AUT 30 KURZ JUSTIN, JELINEK GREGOR, HAUER WILLIBALD 76,0 13 9 8 15 (18) 9 11 11
12 SUI 455 BICHSEL MARC, KOHLSCHUETTER CHRISTOPH, JAKOB MARKUS 77,0 11 14 13 14 11 8 (17) 6
13 AUT 285 KNITTEL ANDREAS, SCHOEBERL PETER, SPAENGLER MICHAEL 89,0 9 17 16 12 14 12 9 (19)
14 NED 87 DE HAER HUUB, CRISTEL PESSERS, BENSMANN PETER 90,0 (17) 11 12 11 13 16 12 15
15 AUT 360 SEITER MARTIN, KRATOCHWILL KLAUS, SEITER SEBASTIAN 94,0 16 10 11 (18) 12 18 14 13
16 AUT 330 RICHARD JOHANNES, BESLER NIKI, PALTAUF ANNA 106,0 20 19 (dnf) 6 15 14 18 14
17 NED 3 DE JONG ARIEN, LIEVE FRANK, ASMUSSEN METTE 106,0 15 (18) 15 16 16 17 15 12
18 NED 24 ROUKEMA GERT, DE JONG SACHA, WEIR MICHAEL 111,0 18 13 18 (19) 19 10 16 17
19 GER 191 WITZER FRANK, SCHMITZ DANIEL, LAUBE SARAH 122,0 21 21 21 13 17 (22) 19 10
20 SUI 414 RUEPP RENE, MELONI BEAT, THEN SIGI 134,0 19 15 19 20 (21) 20 21 20
21 SUI 410 BARTH KATRIN, SIGNER FRANZISKA, TEUSCHER ANDREAS 139,0 (22) 16 17 22 20 21 22 21
22 SUI 454 WENGER JÜRG, BELTRAMI RHEA, KUPFERSCHMIED PETER 140,0 (23) 20 20 21 22 19 20 18
23 SUI 225 BAUMGARTNER WALTER, IMOBERDORF ROLF, BAUMGARTNER EVA 158,0 (24) 22 22 23 23 23 23 22
24 AUT 303 HOLZNER KARL, HOLZNER TOBIAS, HÖLLER RUDI 164,0 14 (dnf) dnc dnc dnc dnc dnc dnc
 

Programma per le Classifiche delle Regate Veliche ZW, 4.022.083
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl