Results YNGLINGOPEN

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NED 355 JAMIN MAARTEN, HOFSTRA JANSJE, SMOLDERS JAAP 22,0 1 1 (dsq) 5 4 2 2 7
2 NED 124 ZWANENBURG SANDER, ZWANENBURG TESSA, EEKHOUT DONMAR 26,0 3 3 1 (14) 1 12 3 3
3 NED 340 ROUKEMA CHRISTIAN, NORDEN VAN EGBERT, ROUKEMA ANNIKA 37,0 6 (21) 5 6 2 5 5 8
4 NED 2 ROUKEMA GERT, KUITERS DIEDERIK, TROMP REINIER 40,0 7 2 2 1 (14) 14 10 4
5 NED 353 TER HORST JILDAU, MOLENAAR JAAP, TOORNSTRA WOUTER 44,0 4 5 11 7 (16) 6 6 5
6 NED 345 VAN DER MEEREN JAN-PAUL, VAN DER MEEREN MAARTEN-LUCAS, KATTENBERG KIT 45,0 (10) 8 4 8 9 7 8 1
7 AUT 300 MARTIN LUTZ, NICI PISO, NIKO PRACHER 47,0 2 11 (15) 11 6 4 4 9
8 AUT 285 KNITTEL ANDREAS, SCHOEBERL PETER, SPAENGLER MICHAEL 48,0 8 7 3 3 8 3 (20) 16
9 SLO 1 ANTONCIC BOSTJAN, STRAKH GENNADI, NEVECNY MITJA 50,0 9 (15) 6 4 15 1 1 14
10 AUT 283 KURZ JUSTIN, JELINEK GREGOR, HAUER WILLIBALD 60,0 11 10 10 12 7 8 (23) 2
11 NED 87 DE HAER HUUB, PESSERS CRISTEL, NOOITGEDACHT JOHAN 60,0 5 4 9 9 12 10 11 (15)
12 SUI 77 KRISTIANSEN THOMAS, WILD JAN, WASER MARCO 64,0 (17) 12 8 10 5 9 9 11
13 DEN 111 RING JORGEN, LOPPENTHIN FREDERIK, DE LEEUW BENJAMIN 67,0 12 14 7 (18) 3 11 14 6
14 SUI 455 KOHLSCHÜTTER CHRISTOPH, JAKOB MARKUS, BICHSEL MARC 70,0 (20) 9 12 2 11 16 7 13
15 CAN 41 RONALD ROBERT, DOLLÉ FIONNUALA, V SHELLEN FRANS 100,0 13 6 18 (20) 18 20 15 10
16 NED 318 DE KLER REINIER, BERTLING ANNA, OTTEN MARIETTE 112,0 16 (22) 19 17 10 17 16 17
17 NED 3 DE JONG ARJEN, LIEVE FRANK, ASMUSSEN METTE 117,0 18 13 21 16 (25) 19 12 18
18 SUI 398 HAAG PATRICK, STRITTMATTER DAMIAN, CORTONA ELENA 118,0 14 (26) 20 24 13 13 13 21
19 GER 263 SCHOLTEN KLAUS, SCHUTT ASTRID, WEBER ANDREAS 122,0 15 19 13 (23) 21 23 19 12
20 AUT 303 HOLZNER KARL, HOLZNER TOBIAS, HOLZNER SOPHIE 132,0 21 16 17 13 22 22 21 (dnf)
21 AUT 330 RICHARD JOHANNES, GECK VERA, PALTAUF ANNA 136,0 19 18 14 19 (dnf) 25 17 24
22 SUI 414 RUEPP RENE, MELONI BEAT, THEN SIGI 141,0 (dnf) 25 25 15 17 15 25 19
23 SUI 410 BARTH KATRIN, TEUSCHER ANDREAS, WITSCHI GUNNAR 148,0 (23) 23 22 21 23 21 18 20
24 SUI 454 WENGER JÜRG, BELTRAMI RHEA, KUPFERSCHMIED PETER 150,0 22 20 23 25 20 18 (26) 22
25 NED 308 VAN AREM BEER, LUBACH OBBE, KNOBBEN ANTOINETTE 155,0 25 17 16 (26) 24 26 24 23
26 SUI 225 MOSER THOMAS, BAUMGARTNER WALTER, BAUMGARTNER EVA 159,0 24 24 24 22 19 24 22 (25)
 

ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl