Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN 1320 | Sinem Kurtbay, Ville Bergman | 134,0 | 97 | (26) | 6 | 1 | 11 | 6 | 4 | 9 |
| 2 | GBR 1667 | Jason Sivyer, Charlie Esse | 144,0 | 84 | 8 | 14 | 15 | 5 | 17 | 1 | (44) |
| 3 | GER 1059 | Stefan Gieser, Felix Meggendorfer | 146,0 | 80 | 6 | 5 | 13 | 24 | 8 | 10 | (31) |
| 4 | SUI 963 | Fabio Perez, Rico Hasler | 151,0 | 104 | 5 | 13 | 11 | 1 | 4 | (25) | 13 |
| 5 | ESP 1626 | Luis Rodenas Lorda, Juan Miguel Martinez Ruiz | 152,0 | 92 | (22) | 1 | 8 | 6 | 16 | 12 | 17 |
| 6 | GER 1281 | Jule Garge, Lotta Görge | 152,0 | 88 | 9 | (dnf) | 9 | 10 | 3 | 6 | 27 |
| 7 | NED 473 | Carolien Duetz, Annette Duetz | 156,0 | 98 | 12 | 7 | (20) | 2 | 2 | 16 | 19 |
| 8 | FIN 1110 | Rosa Lindqvist, Tero Makinen | 161,0 | 81 | (34) | 19 | 10 | 7 | 14 | 26 | 4 |
| 9 | NOR 1606 | Helene Naess, Ane Gundersen | 186,0 | 95 | 4 | 23 | 18 | (40) | 21 | 22 | 3 |
| 10 | USA 294 | Mike Deady, Michael Rivlin | 190,0 | 87 | (dnf) | 2 | 7 | 47 | 9 | 17 | 21 |
| 11 | FRA 1347 | Etienne L'Her, Lauras Hugo | 192,0 | 85 | 7 | 17 | 2 | 43 | 24 | 14 | (47) |
| 12 | FIN 1215 | Tiina Kotamies, Camilla Cedercreutz | 193,0 | 86 | 1 | 9 | 21 | 35 | 34 | (ocs) | 7 |
| 13 | NOR 841 | Andreas Sola Fischer, Baard Trondssonn Hubert | 196,0 | 94 | 36 | 3 | (38) | 13 | 5 | 30 | 15 |
| 14 | GBR 1510 | Edward Cowell, Lewis Stone | 206,0 | 116 | 10 | 40 | 4 | 3 | 28 | 5 | (52) |
| 15 | FRA 1348 | Erell Rannou, Fanny Lumeau | 208,0 | 99 | 16 | 20 | 14 | (37) | 26 | 15 | 18 |
| 16 | USA 1738 | Georgie Ryan, Willie Mcbride | 209,0 | 82 | 39 | 21 | 12 | 15 | (43) | 29 | 11 |
| 17 | FRA 1331 | Jully Valentin, Deromblay Axel | 210,0 | 83 | 3 | 8 | 42 | 12 | 23 | (45) | 39 |
| 18 | NOR 878 | Anders Hylen Klippenberg, Tobias Jarl Tjøm | 211,0 | 89 | 28 | 42 | 25 | 4 | (46) | 7 | 16 |
| 19 | AUT 70 | Matthias Stockinger, Michael Holly | 215,0 | 93 | 35 | 22 | 33 | 16 | 7 | 9 | (38) |
| 20 | SUI 975 | Sandra Giovanoli, Franzisca Wild | 222,0 | 120 | 18 | (33) | 19 | 26 | 10 | 24 | 5 |
| 21 | FRA 407 | Tristan Nirma, Baudu Nicola | 224,0 | 90 | (dnf) | dnf | 6 | 25 | 11 | 2 | 35 |
| 22 | GBR 1112 | Sam Watson, Henry Collinson | 227,5 | 105 | 11 | (36) | dnf | 30 | 15 | 23 | 20 |
| 23 | ITA 1340 | Ottavia Raggio, Matilde Pitanti | 228,0 | 91 | (ocs) | 24 | 51 | 14 | 13 | 34 | 1 |
| 24 | GER 957 | Simon Kerscher, Felix Stallforth | 233,0 | 107 | 24 | 16 | 3 | 38 | 12 | (42) | 33 |
| 25 | SUI 162 | Tobias Laux, Lukas Raebsamen | 233,0 | 102 | 25 | 18 | 23 | (42) | 20 | 19 | 26 |
| 26 | GBR 535 | Guy Harrison, Hugo Sunnucks | 237,0 | 103 | 17 | 32 | 17 | 8 | 19 | (52) | 41 |
| 27 | CAN 1728 | Dana Archibald, Karen Dexter | 239,0 | 100 | 38 | 4 | 40 | 34 | dnc | 3 | (50) |
| 28 | DEN 1586 | Brian Nørgaard, Søren Engelbrecht | 244,0 | 108 | 20 | (48) | 32 | 22 | 18 | 8 | 36 |
| 29 | GER 1368 | Clarissa Cosyns, Maximilian Emmerl | 252,0 | 106 | 30 | 10 | (34) | 20 | 30 | 33 | 23 |
| 30 | GER 260 | Fabian Schreiner, Tina Marchart | 254,0 | 114 | 19 | (43) | 27 | 27 | 33 | 32 | 2 |
| 31 | ITA 1327 | Rodolfo Cecchetti, Alex Ferrandi | 260,0 | 118 | 15 | 30 | 28 | 9 | (47) | 20 | 40 |
| 32 | NED 1383 | Wietske Spek, Femke Adamse | 263,0 | 115 | 21 | 25 | 29 | 18 | 27 | (49) | 28 |
| 33 | DEN 1225 | Lasse Børresen, Emil Borresen | 265,0 | 128 | 13 | 37 | (44) | 39 | 1 | 13 | 34 |
| 34 | GBR 1065 | Anna Brooks, John Whelton | 278,0 | 117 | 37 | 38 | 5 | 19 | (44) | 38 | 24 |
| 35 | ITA 792 | Daniele Ricci, Amerigo Guardigli | 291,0 | 111 | 27 | 35 | 49 | 36 | (dsq) | 11 | 22 |
| 36 | GER 1390 | Theresa Köhnlein, Johanna Wichelmann | 293,0 | 121 | 43 | 15 | 16 | (dnf) | 45 | 28 | 25 |
| 37 | GER 1582 | Leonie Meyer, Hannah Schmitz | 299,0 | 113 | 31 | 31 | 26 | 31 | 32 | 35 | (43) |
| 38 | CAN 1432 | Alanna Foscarini, Alison Ludzki | 307,0 | 126 | 33 | 12 | 36 | 32 | 22 | 46 | (dnf) |
| 39 | HKG 1730 | Mei Han Cheung, Andy Service | 318,0 | 101 | 44 | 44 | (52) | 21 | 38 | 21 | 49 |
| 40 | GBR 1613 | Alex Poyner, Holly Tucker | 321,0 | 132 | (dnf) | 46 | 31 | 28 | 29 | 41 | 14 |
| 41 | SUI 97 | Christian Schoedon, Alexander Greil | 322,0 | 122 | (dnf) | dnf | 24 | 23 | 25 | 36 | 37 |
| 42 | ESP 1180 | Laura Capdevila, Marta Capdevila | 323,0 | 112 | 14 | (ocs) | 41 | 44 | 39 | 44 | 29 |
| 43 | GBR 342 | Aaron Smith, Alec Rodgers | 325,0 | 109 | 32 | 29 | 43 | 29 | 37 | (50) | 46 |
| 44 | AUT 981 | Carina Zieher, Manuel Moravec | 326,0 | 130 | 45 | 28 | 39 | 17 | 35 | (48) | 32 |
| 45 | GBR 1275 | Adam Kitchen, Jeremy Williamson | 327,0 | 96 | 2 | 26 | 48 | 45 | (dnf) | dnf | dnf |
| 46 | NED 1172 | Floor Buchholtz, Bas Buchholtz | 332,0 | 119 | 23 | 27 | (dnf) | 41 | 40 | 40 | 42 |
| 47 | ITA 1512 | Alice Agnoletto, Giuditta Colombi | 335,0 | 124 | 40 | 39 | 22 | (dsq) | dnf | 47 | 8 |
| 48 | AUT 1536 | Michael Praxmarer, Florian Haberl | 337,0 | 131 | 29 | 11 | 30 | (dnf) | dnf | 51 | 30 |
| 49 | USA 931 | Katy Cenname, Helena Scutt | 342,0 | 123 | 48 | 45 | 35 | (49) | 48 | 37 | 6 |
| 50 | USA 1735 | Katie Everett, Alex Ranum | 343,0 | 125 | 47 | 34 | 37 | 33 | 36 | 31 | (48) |
| 51 | GBR 1244 | Lilly Carlisle, Becky Wallbank | 346,0 | 129 | 42 | 41 | (50) | 50 | 31 | 43 | 10 |
| 52 | SWE 1700 | Emma Pakki, Pontus Dahlenborg | 361,0 | 110 | 41 | 47 | 45 | (51) | 49 | 18 | 51 |
| 53 | GER 1283 | Kristin Geisler, Andrea Fuchs | 367,0 | 133 | 46 | (49) | 47 | 48 | 42 | 39 | 12 |
| 54 | NED 1171 | Tjeerd Buis, Anne Johan Buis | 387,0 | 127 | (dnf) | dnf | 46 | 46 | 41 | 27 | 45 |
| GBR 1112 | Sam Watson, Henry Collinson | race 4: | 23.5 scores | |
| CAN 1728 | Dana Archibald, Karen Dexter | race 5: | 27 scores | |
| CAN 1728 | Dana Archibald, Karen Dexter | race 6: | 27 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl