Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 178480 | SZOTYNSKA Katarzyna | 24,0 | 1 | 5 | 1 | 6 | (12) | 2 | 3 | (8) | 4 | 1 | 1 |
| 2 | AUS 176926 | WEIR Krystal | 43,0 | 2 | 1 | 2 | 7 | (35) | 4 | 4 | 18 | (dnf) | 2 | 3 |
| 3 | SWE 170232 | DAGSON Jeanette | 47,0 | 5 | 8 | 5 | (19) | 2 | 9 | 6 | (12) | 1 | 5 | 6 |
| 4 | SUI 168092 | MEYER Corinne | 57,0 | 3 | 7 | 4 | (17) | 3 | 6 | 5 | (27) | 16 | 3 | 5 |
| 5 | NED 166368 | JUTJENS Gea | 58,0 | (11) | 4 | 7 | (15) | 8 | 11 | 2 | 10 | 2 | 7 | 2 |
| 6 | ISR 168365 | EDELMAN Nufar | 61,0 | 4 | 3 | 3 | 5 | (22) | 1 | 1 | 16 | (ocs) | 11 | 12 |
| 7 | IRL 173815 | HANNA Debbie | 74,0 | 6 | 21 | (ocs) | 3 | (28) | 3 | 17 | 4 | 3 | 8 | 9 |
| 8 | AUS 171132 | CASEY-HALL Alison | 78,0 | 7 | 2 | 11 | (18) | 1 | 16 | 8 | 14 | (27) | 6 | 13 |
| 9 | FRA 175753 | VIAZZO Helene | 83,0 | 8 | 16 | 8 | (22) | 18 | 5 | 14 | (20) | 6 | 4 | 4 |
| 10 | MON 174066 | PALMER Alexia | 89,0 | 9 | 6 | 12 | 13 | (ocs) | 14 | 9 | 2 | 14 | 10 | (18) |
| 11 | GER 158571 | FONTIUS Beatrix | 112,0 | 18 | (27) | 9 | (23) | 9 | 18 | 20 | 1 | 11 | 16 | 10 |
| 12 | GER 168730 | KRAUS Franziska | 120,0 | 17 | 13 | (ocs) | 4 | 16 | 22 | 11 | 17 | 5 | (24) | 15 |
| 13 | ITA 173597 | SCHIPPERS Elena | 132,0 | 24 | 20 | (25) | 8 | 5 | (28) | 12 | 5 | 17 | 20 | 21 |
| 14 | ITA 171316 | DELL'OMODARME Chiara | 135,0 | 20 | 11 | 14 | (29) | 10 | 12 | 23 | 19 | (33) | 19 | 7 |
| 15 | USA 166919 | DEVLIN Abigail | 143,0 | 23 | (26) | 16 | 9 | 13 | 8 | 15 | 23 | 10 | (26) | 26 |
| 16 | ITA 168100 | PAVESI Francesca | 143,0 | 16 | 19 | 10 | 12 | 19 | (25) | 16 | (25) | 21 | 14 | 16 |
| 17 | FRA 163377 | LAVALLE Corinne | 149,0 | 12 | 17 | 18 | (24) | 24 | 10 | (25) | 9 | 18 | 18 | 23 |
| 18 | ITA 176412 | RAFFAELE Caterina | 172,0 | 27 | 25 | 26 | 2 | (36) | 24 | (33) | 15 | 9 | 15 | 29 |
| 19 | ITA 171297 | CERCIELLO Raffaella | 176,0 | 22 | 22 | 21 | (34) | 23 | 19 | 7 | 32 | (40) | 13 | 17 |
| 20 | NED 174746 | BERGHUIS Caroline | 177,0 | 10 | 12 | 6 | (dsq) | 25 | 21 | 26 | 37 | 31 | 9 | (dnf) |
| 21 | GER 163495 | WILCKEN Sara | 179,0 | 13 | 15 | 15 | (37) | (dnf) | 35 | 18 | 29 | 29 | 17 | 8 |
| 22 | FRA 172641 | LENGELLE Elodie | 188,0 | (33) | 28 | (37) | 10 | 31 | 29 | 13 | 7 | 12 | 25 | 33 |
| 23 | IRL 164543 | SWANSTON Joni | 188,0 | 15 | 18 | 29 | 25 | (dnf) | 13 | 19 | (dnf) | 32 | 21 | 11 |
| 24 | AUS 176907 | WADE Katherine | 190,0 | (dnf) | 10 | 13 | 20 | 14 | 15 | 10 | 44 | 37 | 27 | (dnf) |
| 25 | JPN 177063 | TAMURA Aiko | 195,0 | 35 | (40) | 24 | 1 | 4 | 17 | 29 | 11 | 36 | (39) | 38 |
| 26 | SWE 173820 | ASKESTEN Susanne | 202,0 | 14 | 14 | 17 | (dsq) | 34 | 7 | 22 | 30 | 13 | (dnf) | dnf |
| 27 | ITA 144944 | IANES Adele | 208,0 | 25 | 23 | 20 | 31 | (dnf) | (20) | 21 | 31 | 7 | 28 | 22 |
| 28 | FRA 175323 | VIAZZO Isabelle | 210,0 | 21 | 9 | 22 | (36) | 33 | 32 | 34 | 33 | (35) | 12 | 14 |
| 29 | USA 170688 | HOEPFNER Leah | 229,0 | 19 | 24 | 23 | (32) | 17 | (34) | 27 | 26 | dne | 23 | 19 |
| 30 | JPN 140807 | ISHIKAWA Ayumi | 230,0 | 37 | 36 | (35) | 16 | 6 | 30 | (42) | 6 | 28 | 37 | 34 |
| 31 | GBR 177861 | STRATFORD Alison | 231,0 | 26 | 31 | 28 | 14 | 26 | 26 | (36) | (36) | 34 | 22 | 24 |
| 32 | CAN 175157 | HONIG Deborah | 236,0 | 31 | 32 | (43) | (42) | 11 | 27 | 30 | 35 | 19 | 31 | 20 |
| 33 | GER 147601 | SCHNETZER Kerstin | 241,0 | 28 | 29 | 19 | 33 | 27 | (36) | 28 | (34) | 23 | 29 | 25 |
| 34 | GBR 176461 | BLORE Hannah | 248,0 | 29 | 30 | 30 | 27 | (dnf) | 23 | (35) | 22 | 26 | 30 | 31 |
| 35 | GER 173761 | ROSEMA Anna | 254,0 | 32 | (37) | 33 | 26 | 7 | 33 | 32 | (dnf) | 30 | 33 | 28 |
| 36 | GER 148248 | ROWEDDER Frauke | 255,0 | 39 | 43 | 31 | 11 | 15 | 38 | (45) | 21 | 15 | 42 | (dnf) |
| 37 | NED 165369 | LABOHM Sandra | 257,0 | 30 | 34 | 27 | (35) | 32 | 31 | (40) | 13 | 24 | 34 | 32 |
| 38 | ITA 163598 | ZENNARO Francesca | 274,0 | 36 | (45) | 38 | 28 | 21 | (48) | 41 | 3 | 25 | 43 | 39 |
| 39 | FRA 149379 | MARSAULT Christelle | 305,0 | 38 | 35 | 39 | 38 | 30 | (40) | 39 | 24 | (41) | 35 | 27 |
| 40 | GER 165389 | HAGEN Antje | 317,0 | 41 | 38 | 32 | 30 | 20 | 41 | (43) | (dnf) | 38 | 41 | 36 |
| 41 | GBR 107024 | COOK Emily | 319,0 | 40 | 41 | (ocs) | 44 | (dnf) | 39 | 24 | 43 | 22 | 36 | 30 |
| 42 | ITA 165663 | GRAZIANI Maria | 321,0 | 34 | 39 | 34 | 39 | 29 | 37 | 31 | (40) | (43) | 38 | 35 |
| 43 | GER 152304 | STREBLOW Elisa | 322,0 | 43 | 33 | 36 | 21 | (dnf) | 42 | 44 | (dnf) | 8 | 44 | dnf |
| 44 | FRA 163549 | TORRE Anaëlle | 347,0 | 44 | (46) | 42 | 40 | (dnf) | 45 | 37 | 39 | 20 | 40 | 40 |
| 45 | GER 148249 | PFATTISCHER Nadja | 357,0 | 42 | 42 | 40 | 45 | (dnf) | 43 | 38 | 38 | (dnf) | 32 | 37 |
| 46 | GER 129901 | DIEBEN-ROWEDDER Elisabeth | 381,0 | 45 | 44 | 41 | 43 | (dnf) | 44 | 46 | 28 | 39 | (dnf) | dnf |
| 47 | FRA 171111 | LEFAUCHEUX Sylvie | 415,0 | (dnf) | (dnf) | 44 | 41 | dnf | 47 | 47 | 41 | 42 | dnf | dnf |
| 48 | GER 161378 | VON STEINSDORFF Katja | 434,0 | 46 | (dnc) | 45 | 46 | (dnf) | 46 | dnf | 42 | dnf | dnf | dnf |
| 49 | GBR 177609 | ROWSON Helen | 446,0 | (dnf) | (dnf) | 46 | dnf | dnf | 49 | dnf | 45 | dnf | dnf | dnf |
| 50 | BRA 164036 | OVERGOOR Adriana | 459,0 | (raf) | (raf) | raf | raf | dne | raf | dnf | dnf | dnf | dnf | dnf |
| SUI 168092 | MEYER Corinne | race 11 | 5, 5 --> 10 scores, pn5 | |
| NED 166368 | JUTJENS Gea | race 7 | 2, 2 --> 7 scores, pn5 | |
| ISR 168365 | EDELMAN Nufar | race 2 | 3, 3 --> 8 scores, pn5 | |
| IRL 164543 | SWANSTON Joni | race 11 | 11, 11 --> 16 scores, pn5 | |
| ITA 144944 | IANES Adele | race 6 | 20, 20 --> 43 scores, pen | |
| JPN 140807 | ISHIKAWA Ayumi | race 3 | 35, 35 --> 43 scores, pn8 | |
| ITA 165663 | GRAZIANI Maria | race 11 | 35, 35 --> 40 scores, pn5 | |
| GER 161378 | VON STEINSDORFF Katja | race 8 | 42, 42 --> 47 scores, pn5 | |
| BRA 164036 | OVERGOOR Adriana | race 2 | raf, 51 --> 51 scores, pn5 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 167831 | LOLIC Aron | 33,0 | 1 | 2 | 1 | 7 | 5 | (42) | 2 | 9 | (27) | 2 | 1 | 3 |
| 2 | NZL 177074 | BARTROM Jake | 46,0 | 1 | 1 | 10 | (58) | (20) | 2 | 1 | 3 | 8 | 8 | 8 | 4 |
| 3 | CRO 165674 | KRPELJEVIC Karlo | 51,0 | 2 | 2 | 2 | 1 | 6 | 1 | (ocs) | 3 | 7 | 23 | 4 | (25) |
| 4 | FRA 175400 | BULLEY Max | 60,0 | 5 | (10) | 4 | 5 | 4 | 5 | 9 | 1 | (41) | 5 | 16 | 6 |
| 5 | CHI 161157 | JUX Marc | 73,0 | 8 | 4 | 5 | 4 | 2 | 4 | 5 | (10) | 34 | (39) | 6 | 1 |
| 6 | CHI 171164 | SEGUEL Matías | 81,0 | 13 | 17 | (ocs) | 6 | 13 | 7 | 6 | 4 | 3 | (40) | 5 | 7 |
| 7 | GRE 163401 | RALLATOS Andreas | 96,0 | 5 | (dsq) | 18 | 2 | (68) | 14 | 1 | 1 | 24 | 24 | 2 | 5 |
| 8 | POL 166750 | PALUSZKIEWICZ Wojciech | 98,0 | 14 | 9 | 6 | (20) | 3 | 13 | 10 | 10 | (59) | 1 | 15 | 17 |
| 9 | USA 149911 | WAGER Emery | 103,0 | (44) | 1 | 8 | 11 | 10 | 3 | 7 | 19 | 21 | 4 | 19 | (24) |
| 10 | FRA 167066 | RAPHALEN Benoit | 107,0 | 10 | 7 | 3 | (67) | 8 | 5 | 14 | 5 | 19 | 9 | 27 | (30) |
| 11 | FRA 175337 | MURATI Mathieu | 110,0 | 2 | 3 | 27 | (dnf) | (dnf) | 3 | 9 | 2 | 6 | 18 | 30 | 10 |
| 12 | FRA 168801 | KNIPPING Romain | 115,0 | 1 | 2 | 25 | (55) | 4 | 1 | 2 | 2 | 43 | 17 | 18 | (dnf) |
| 13 | CRO 177575 | MIHELIC Daniel | 115,0 | 3 | 1 | 1 | 3 | 21 | (24) | 5 | 5 | (56) | 38 | 17 | 21 |
| 14 | ARG 163278 | JENKINS Martin | 115,0 | (38) | 26 | 3 | 3 | 7 | 6 | 33 | 2 | 20 | (ocs) | 7 | 8 |
| 15 | GBR 174628 | EMMETT Jon | 124,0 | 3 | 7 | (61) | 6 | 9 | 46 | 12 | 4 | (58) | 22 | 3 | 12 |
| 16 | GBR 151216 | COCKERILL Stephen | 127,0 | 2 | 3 | 19 | (60) | 10 | 8 | 18 | 17 | (31) | 21 | 10 | 19 |
| 17 | CRO 158349 | STIPANOVIC Niksa | 128,0 | 29 | 30 | (33) | 11 | 1 | 15 | 3 | 1 | 14 | (ocs) | 22 | 2 |
| 18 | ITA 167677 | BOTTOLI Giacomo | 139,0 | 10 | 5 | 2 | 7 | (28) | 9 | 3 | 6 | 66 | (dnf) | 9 | 22 |
| 19 | BRA 171250 | RODRIGUES Tiago | 142,0 | 7 | 20 | (67) | 15 | 8 | 2 | (41) | 16 | 11 | 29 | 25 | 9 |
| 20 | NZL 163927 | MCLAY Blair | 146,0 | 11 | 6 | (45) | 43 | 5 | 6 | 13 | 3 | (48) | 19 | 14 | 26 |
| 21 | SUI 171480 | LEAHEY Michael | 152,0 | 10 | 22 | 4 | 5 | 24 | 7 | 11 | (41) | 10 | 6 | (60) | 53 |
| 22 | ISV 174014 | KOTOUN Anthony | 153,0 | (26) | 10 | 13 | 17 | 6 | 11 | 7 | 22 | 23 | 15 | 29 | (56) |
| 23 | POL 173542 | ANDRYSIAK Bartosz | 156,0 | 22 | (29) | 17 | 13 | 3 | 6 | 12 | 25 | 2 | 13 | (58) | 43 |
| 24 | AUT 174201 | FISCHER Bertram | 158,0 | (56) | (43) | 6 | 28 | 21 | 12 | 2 | 5 | 4 | 42 | 11 | 27 |
| 25 | IRL 173110 | MC MAHON Paul | 173,0 | 8 | 8 | 8 | 1 | (26) | 1 | 8 | 23 | (45) | 37 | 44 | 35 |
| 26 | JPN 175453 | MAEDA Hiroshi | 176,0 | 16 | 4 | 35 | 12 | 3 | 4 | (dnf) | 9 | 49 | 10 | 34 | (55) |
| 27 | NZL 170546 | THOM Brad | 191,0 | 13 | 13 | 9 | 29 | 7 | 15 | (ocs) | 15 | 29 | 33 | (35) | 28 |
| 28 | USA 174011 | FAHEY Brendan | 193,0 | (53) | 35 | 26 | 9 | 17 | 8 | 1 | 6 | 46 | (ocs) | 32 | 13 |
| 29 | FRA 168809 | VIEILLY Benoit | 194,0 | 7 | 14 | 18 | (dnf) | 23 | 19 | (46) | 15 | 26 | 16 | 24 | 32 |
| 30 | NED 169846 | VAN SCHAARDENBURG Rutger | 196,0 | 11 | 18 | (38) | 17 | 22 | 2 | 15 | 38 | 13 | 7 | 53 | (dnf) |
| 31 | MON 172654 | ORLANDO Andrea | 196,0 | 6 | 7 | 15 | 51 | (ocs) | 3 | 4 | 16 | 5 | (ocs) | 31 | 58 |
| 32 | ITA 142669 | BANDERA Riccardo | 201,0 | 15 | 12 | 11 | 4 | 5 | 27 | (ocs) | 36 | 36 | 12 | 43 | (51) |
| 33 | ITA 164477 | D'AMICO Salvatore | 205,0 | 25 | 19 | (29) | 11 | 22 | 21 | 4 | 18 | (57) | 46 | 23 | 16 |
| 34 | GBR 176464 | TODD Benjamin | 206,0 | 12 | 4 | 7 | 13 | (ocs) | 49 | 16 | 14 | 28 | 45 | (raf) | 18 |
| 35 | ARG 173891 | CANUTO Luis Horacio | 208,0 | 6 | 38 | (ocs) | 8 | 18 | 25 | 36 | 7 | (52) | 11 | 21 | 38 |
| 36 | NED 177598 | VAN MACKELENBERGH Rodie | 208,0 | (23) | 11 | 13 | 10 | 19 | 21 | 16 | 16 | (67) | 32 | 50 | 20 |
| 37 | POL 173836 | ROSNER Karol | 213,0 | 14 | 5 | 20 | 12 | 9 | 39 | (ocs) | 28 | 33 | 27 | 26 | (dnf) |
| 38 | NED 163752 | VAN DORP Gijs | 220,0 | 3 | 15 | dne | 1 | (18) | 13 | 17 | 12 | (55) | 3 | 39 | 39 |
| 39 | FRA 175325 | TERROL Olivier | 222,0 | 18 | 20 | 5 | 18 | 4 | (54) | 12 | 8 | (62) | 49 | 40 | 48 |
| 40 | CRO 165767 | MATIC Marko | 222,0 | 9 | 28 | (48) | (36) | 27 | 9 | 20 | 18 | 32 | 35 | 33 | 11 |
| 41 | ITA 167985 | FIORENTINO Francesco | 223,0 | 12 | 5 | 7 | 19 | 42 | 11 | 3 | (ocs) | 47 | 48 | (dnf) | 29 |
| 42 | BRA 160673 | WANDERLEY Carlos Eduardo | 224,0 | 4 | 14 | 10 | 33 | 24 | (47) | 8 | 33 | 70 | (ocs) | 13 | 15 |
| 43 | FRA 168036 | HARTZ Philippe | 230,0 | (50) | 28 | 1 | 24 | 10 | 18 | 20 | 31 | 35 | 14 | (dnf) | 49 |
| 44 | POL 167667 | BECK Artur | 232,0 | 7 | 22 | 3 | 2 | (43) | 5 | 6 | dne | 38 | (51) | 38 | 33 |
| 45 | MON 174067 | SANCHEZ Emanuel | 234,0 | 17 | (44) | 11 | 18 | 16 | 19 | 27 | 29 | 71 | (ocs) | 12 | 14 |
| 46 | FRA 175430 | AUSSEL Morgan | 239,0 | 13 | 15 | 10 | 3 | 13 | 14 | (dnf) | 19 | 17 | (dnf) | 57 | dnf |
| 47 | FRA 172615 | HURLIN Frederic | 246,0 | 20 | 11 | (47) | 47 | 28 | 29 | 13 | 19 | (69) | 20 | 36 | 23 |
| 48 | IRL 172360 | CHAIX Thomas | 247,0 | 8 | 17 | 39 | 18 | 20 | 7 | (45) | 23 | (54) | 43 | 37 | 34 |
| 49 | ITA 178407 | AIRO' Andrea | 249,0 | (48) | 6 | 23 | 32 | 20 | 12 | 35 | 22 | 22 | 41 | (42) | 36 |
| 50 | NED 147986 | ROBAARD Colin | 252,0 | 22 | 9 | 12 | 21 | (31) | 10 | 25 | 11 | 12 | (ocs) | 52 | dnf |
| 51 | SUI 171477 | ETTEL Christian | 253,0 | 18 | (39) | 22 | (46) | 14 | 30 | 24 | 30 | 39 | 25 | 20 | 31 |
| 52 | CRO 173885 | BONACIC Goran | 262,0 | 5 | 26 | 15 | 25 | (38) | 36 | 23 | 24 | 25 | 34 | 49 | (dnf) |
| 53 | MON 175550 | CLOUPET Yann | 262,0 | 31 | 24 | 12 | 30 | 30 | 20 | 25 | (35) | 16 | 28 | (59) | 46 |
| 54 | TUR 169936 | TASKIN Nevzat | 266,0 | 16 | 20 | 6 | 2 | 25 | 49 | (dnf) | 12 | 68 | (ocs) | 28 | 40 |
| 55 | BRA 151670 | TINOCO Alexandre | 270,5 | 55 | (dnf) | 17 | 21 | 19 | 17 | 15 | 26 | 9 | 47 | (62) | 44 |
| 56 | CZE 152639 | CHLUP Zdenek | 277,0 | 23 | 26 | (41) | 28 | 1 | 23 | 7 | 37 | 44 | 26 | (65) | 62 |
| 57 | GER 176633 | RASCHDORF Lars | 286,0 | (63) | 38 | 5 | 32 | 24 | 23 | 20 | 28 | 15 | (ocs) | 47 | 54 |
| 58 | ITA 160892 | SARTORELLI Alessandro | 286,0 | (68) | 16 | 21 | 9 | 17 | 29 | 17 | 34 | 61 | (ocs) | 41 | 41 |
| 59 | ITA 176549 | SCHIPPERS Arthur | 296,0 | 18 | 23 | (58) | 7 | 11 | 42 | 36 | 32 | 37 | 36 | 54 | (59) |
| 60 | AUT 173411 | HEITZENBERGER Florian | 297,0 | 45 | (47) | 9 | 22 | 47 | 8 | 5 | 38 | 18 | (dnf) | 48 | 57 |
| 61 | GRE 173776 | PETRIDIS Nikolaos | 302,0 | 9 | 16 | 19 | 13 | 8 | (33) | 10 | 13 | 53 | (dnf) | dnf | dnf |
| 62 | NZL 170539 | MOWLEM Andrew | 303,0 | 27 | 42 | 12 | 9 | 7 | 37 | (ocs) | 18 | 60 | 30 | (61) | 61 |
| 63 | AUT 158075 | WERR Phillip | 304,0 | (44) | 29 | 26 | 27 | 33 | 31 | 19 | 11 | 30 | (ocs) | 56 | 42 |
| 64 | USA 171194 | HAWKINS Todd | 306,0 | 28 | 33 | (42) | 10 | 25 | 20 | 29 | 14 | 64 | (ocs) | 46 | 37 |
| 65 | USA 171628 | SWETKA Ken | 311,0 | 35 | 16 | 43 | 14 | 2 | 25 | 30 | (45) | (65) | 31 | 63 | 52 |
| 66 | CZE 163511 | LACHNER Vít | 311,0 | 17 | 28 | 7 | 27 | 35 | 39 | (dnf) | 13 | 50 | 50 | (51) | 45 |
| 67 | GER 173380 | DE FELICE Oskar | 314,0 | 29 | 23 | 21 | 23 | (60) | 48 | 22 | 9 | (63) | 44 | 45 | 50 |
| 68 | LTU 164987 | MILEVICIUS Rokas | 319,0 | (58) | 35 | 16 | 33 | 15 | 21 | 28 | 29 | 40 | (ocs) | 55 | 47 |
| 69 | FRA 175392 | LELIEVRE Samuel | 326,0 | 30 | 60 | 25 | (dnf) | 33 | 14 | 11 | 8 | 1 | (ocs) | 66 | ocs |
| 70 | USA 175262 | CURRAN Patrick | 340,0 | 28 | 27 | 20 | 35 | 13 | 18 | (ocs) | 33 | 42 | (ocs) | 64 | 60 |
| 71 | FRA 175399 | BERNAZ Jean-Baptiste | 342,0 | 22 | 8 | 25 | 15 | 11 | 35 | 19 | (dnf) | 51 | (dnf) | dnf | dnf |
| 72 | GRE 173402 | MANOLAKIS Ioannis | 354,0 | 4 | 8 | 17 | 14 | 59 | (ocs) | 13 | 6 | 72 | (dnf) | dnf | dnf |
| 73 | ITA 171926 | FERRARI BRAVO Jacopo | 401,0 | 16 | 15 | 56 | (dnf) | 6 | 44 | 14 | 11 | (dnf) | dnf | dnf | dnf |
| 74 | GBR 174135 | COX Paul | 420,0 | 35 | 3 | 24 | 36 | 25 | 22 | 31 | (dnf) | (dnf) | dnf | dnf | dnf |
| 75 | ESP 172734 | BENET David | 780,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | raf | dnf |
| 75 | BRA 175367 | CAMARA CANTO Fabio | 780,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | raf | raf |
| 75 | CRO 165666 | VIDAJIC Boris | 780,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | raf | raf | raf |
| BRA 151670 | TINOCO Alexandre | race 1: | sequence no. 56 |
| GRE 173776 | PETRIDIS Nikolaos | race 9 | 53, 53 --> 58 scores, pn5 | |
| GRE 173402 | MANOLAKIS Ioannis | race 9 | 72, 72 --> 77 scores, pn5 | |
| ITA 171926 | FERRARI BRAVO Jacopo | race 8 | 11, 11 --> 16 scores, pn5 | |
| GBR 174135 | COX Paul | race 6 | 22, 22 --> 27 scores, pn5 | |
| GBR 174135 | COX Paul | race 7 | 31, 31 --> 36 scores, pn5 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 177574 | MARKIC Jernej | 155,0 | 23 | 27 | 29 | (61) | 14 | 24 | (51) | 24 | 5 | 5 | 2 | 2 |
| 2 | ARG 168684 | DE ELIZALDE Francisco | 198,0 | (47) | 25 | 22 | 36 | 42 | 20 | (dnf) | 7 | 36 | 1 | 1 | 8 |
| 3 | ITA 176719 | GALLO Marco | 209,0 | 25 | 40 | 28 | 30 | 29 | (dnf) | (50) | 27 | 12 | 6 | 7 | 5 |
| 4 | SLO 153496 | PUVAR Rok | 214,0 | 31 | 24 | 16 | (44) | 21 | 40 | (55) | 8 | 2 | 30 | 12 | 30 |
| 5 | ARG 174042 | GIACOMETTI Cesar | 218,0 | 34 | 21 | 31 | 35 | (39) | (54) | 24 | 15 | 4 | 13 | 24 | 17 |
| 6 | GBR 168075 | PAPE Gavin | 219,0 | 33 | 23 | (ocs) | (64) | 45 | 43 | 25 | 14 | 11 | 3 | 11 | 11 |
| 7 | FRA 168037 | GUIONET Hervé | 230,0 | 26 | 31 | 28 | 22 | (49) | 15 | (49) | 34 | 3 | 33 | 25 | 13 |
| 8 | POL 169886 | ZUBRZYCKI Marcin | 237,0 | 37 | 36 | (50) | 16 | 12 | 18 | (61) | 33 | 31 | 12 | 38 | 4 |
| 9 | ITA 146551 | RIGATTI Alessandro | 240,0 | 55 | 37 | 4 | 30 | 35 | 10 | (ocs) | 21 | 27 | 11 | 10 | (ocs) |
| 10 | ARG 170287 | BASSI Patricio | 242,0 | 15 | 33 | (51) | 48 | 35 | 43 | 18 | 17 | (62) | 10 | 8 | 15 |
| 11 | CZE 152633 | BLATECKY David | 243,0 | (54) | 17 | 19 | (54) | 45 | 34 | 26 | 17 | 13 | 17 | 16 | 39 |
| 12 | GER 173803 | AHME Jacob | 245,0 | 38 | 31 | 21 | (45) | 17 | 26 | 39 | 28 | (dnf) | 24 | 18 | 3 |
| 13 | ESP 174654 | CAMPO Oriol | 252,0 | 51 | 9 | 38 | 5 | 30 | 38 | (dnf) | 12 | (58) | 18 | 42 | 1 |
| 14 | AUT 174231 | SCHASCHING Christoph | 252,0 | 26 | 30 | 32 | 19 | (dnf) | 48 | 21 | 22 | 23 | 14 | 17 | (ocs) |
| 15 | JPN 172268 | YASUDA Shinnosuke | 263,0 | 32 | 30 | 24 | 34 | 27 | (56) | 19 | 31 | (45) | 36 | 6 | 24 |
| 16 | FRA 174524 | MOULIN Xavier | 266,0 | (37) | (45) | 14 | 21 | 23 | 34 | 34 | 23 | 24 | 25 | 35 | 33 |
| 17 | GER 176587 | BAUR Tobias | 269,0 | 37 | 37 | (53) | 29 | 29 | 22 | 32 | (50) | 18 | 32 | 15 | 18 |
| 18 | POL 166751 | OLECHNOWICZ Adam | 270,0 | 15 | 19 | 8 | 44 | 32 | (ocs) | 58 | 36 | 52 | 2 | 4 | (ocs) |
| 19 | TUR 175483 | CINAR Deniz | 273,0 | 24 | (53) | 31 | 31 | 47 | 44 | 6 | 27 | 7 | 34 | (50) | 22 |
| 20 | GRE 168152 | REKLEITIS George | 276,0 | 6 | 18 | 43 | 39 | 39 | (63) | 48 | 29 | (55) | 39 | 9 | 6 |
| 21 | LTU 162583 | BALCIUNAS Vaidas | 276,0 | 39 | 36 | 34 | (55) | 14 | (dnf) | 34 | 44 | 10 | 38 | 20 | 7 |
| 22 | TUR 172552 | YALAZ Umut | 283,0 | 21 | 19 | 20 | 65 | 16 | 30 | (dnf) | 10 | 16 | 46 | 40 | (dnf) |
| 23 | SWE 172342 | SELIN Fredrik | 286,0 | 24 | (46) | 14 | 23 | 38 | 41 | 26 | (43) | 41 | 40 | 29 | 10 |
| 24 | ESP 141590 | MASIP GUASCH Albert | 289,0 | 40 | 36 | 13 | 20 | 18 | 26 | (48) | 37 | 51 | 22 | 26 | (ocs) |
| 25 | IRL 176416 | MINIHANE Revelin | 289,0 | (40) | 25 | 30 | 27 | 28 | 17 | 40 | 27 | 26 | 35 | 34 | (ocs) |
| 26 | MON 172660 | MURACCIOLE Gilles | 291,0 | 21 | 40 | 16 | (49) | 15 | 25 | 23 | 44 | 1 | 54 | 52 | (dnf) |
| 27 | GER 157282 | POCHHAMMER Joseph | 291,0 | (57) | 51 | 36 | 14 | 2 | 23 | 44 | 26 | 40 | 27 | 28 | (dnf) |
| 28 | ITA 168064 | DOMENICHINI Marco | 296,0 | 12 | (48) | 35 | 40 | 31 | 32 | 15 | (47) | 42 | 28 | 21 | 35 |
| 29 | JPN 150195 | URUSHIYAMA Daichi | 299,0 | 32 | 39 | (44) | 37 | (62) | 31 | 28 | 44 | 34 | 19 | 23 | 12 |
| 30 | IRL 175818 | CANTON Barry | 304,0 | (54) | (67) | 37 | 46 | 41 | 27 | 14 | 25 | 39 | 31 | 30 | 14 |
| 31 | BRA 174394 | JAKOBSSON Daniel | 305,0 | 19 | 14 | 52 | 53 | (ocs) | 13 | 29 | 21 | 17 | 9 | (dnf) | ocs |
| 32 | LTU 161233 | SCEPINAS Linas | 315,0 | (67) | 29 | 36 | 24 | 45 | 29 | 40 | (49) | 21 | 23 | 49 | 19 |
| 33 | GER 170886 | VON SCHORLEMER Timo | 318,0 | (59) | 34 | 38 | 6 | 16 | 51 | (55) | 41 | 28 | 55 | 33 | 16 |
| 34 | ITA 176788 | LUSSU Enrico | 327,0 | 39 | 41 | 36 | 20 | 57 | 16 | 46 | (60) | 25 | (dnf) | 27 | 20 |
| 35 | ITA 142666 | BETTA Andrea | 330,0 | 41 | 45 | 66 | 8 | 12 | (ocs) | 38 | 58 | 6 | 43 | 13 | (ocs) |
