Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 663 | Casey Mcdermott, Chantelle Boudreau | 181,0 | 136 | 29 | 1 | 1 | 5 | (31) | 9 |
| 2 | GBR 311 | Joan Furness, Nigel Furness | 188,0 | 153 | (26) | 5 | 4 | 4 | 3 | 19 |
| 3 | UAE 802 | Alexander Buerger, Oliver Sandkuehler | 191,0 | 140 | 2 | 25 | 3 | 7 | 14 | (34) |
| 4 | USA 1740 | Jp Barnes, Brian Bolton | 191,0 | 141 | (43) | 9 | 9 | 9 | 16 | 7 |
| 5 | GER 955 | Fritjof Richter, Carolina Werner | 197,0 | 143 | 5 | 17 | 7 | (25) | 7 | 18 |
| 6 | DEN 1587 | Nicklas Olrik, Jakob Lynnerup | 198,0 | 137 | 1 | 4 | 18 | 23 | (29) | 15 |
| 7 | NOR 1398 | Ragna Melbye Eide, Kristin Nyland | 206,0 | 146 | (23) | 13 | 16 | 3 | 8 | 20 |
| 8 | FIN 548 | Hanna Hentinen, Jutta Hentinen | 209,0 | 135 | 16 | (33) | 5 | 24 | 27 | 2 |
| 9 | GER 1189 | Simon Dierck, Lukas Krapoth | 212,0 | 159 | 3 | 8 | 6 | 6 | 30 | (45) |
| 10 | NOR 964 | Eline Norum Snerlebakken, Linn Emilie Schãffer | 214,0 | 152 | 4 | (dnf) | 30 | 15 | 9 | 4 |
| 11 | NED 1119 | Reinoud Sluijk, Reinette Sluijk | 216,0 | 134 | (42) | 12 | 29 | 1 | 17 | 23 |
| 12 | GER 1069 | Joseph Baumgartner, Simon Unger | 216,0 | 150 | 13 | 20 | 10 | 8 | 15 | (41) |
| 13 | NED 1382 | Manon Van Der Beek, Sanne Van Der Beek | 222,0 | 139 | 18 | (38) | 2 | 33 | 20 | 10 |
| 14 | CAN 626 | Peter Andres Envert, Paul Stafford Envert | 233,0 | 142 | 8 | 23 | 31 | 19 | 10 | (32) |
| 15 | GBR 396 | Thomas Lambert, Nicola Smith | 234,0 | 144 | 17 | 14 | 19 | (39) | 2 | 38 |
| 16 | DEN 1583 | Sofie Slotsgaard, Birgil Nørgaard | 234,0 | 148 | 24 | 21 | (36) | 13 | 4 | 24 |
| 17 | GER 1230 | Karin Marchart, Katharina Baur | 234,0 | 171 | 12 | 10 | 24 | (30) | 12 | 5 |
| 18 | GER 936 | Patrick Kraatz, Florian Hagen | 237,0 | 154 | 15 | 18 | (26) | 20 | 5 | 25 |
| 19 | DEN 1556 | Mia Ipsen, Kristine Verner | 239,0 | 155 | 6 | 3 | (dnf) | 10 | 38 | 27 |
| 20 | GER 1581 | Johannes Munk, Stefan Munk | 239,0 | 145 | (39) | 26 | 11 | 14 | 37 | 6 |
| 21 | DEN 95 | Mette Holst, Cathrine Larsen | 240,0 | 158 | 7 | 6 | 23 | 17 | (40) | 29 |
| 22 | GER 798 | Vera Maag, Bärbel Maag | 241,0 | 160 | 19 | raf | dnf | 11 | (43) | 13 |
| 23 | GER 809 | Antonia Von Pfister, Leonard Von Pfister | 242,0 | 177 | 22 | 7 | 8 | 2 | 26 | (28) |
| 24 | GBR 1122 | Philippa Gray, Joanna Lucas | 249,0 | 167 | 33 | 2 | 12 | 34 | (35) | 1 |
| 25 | GBR 914 | Matthew Goacher, Matthew Thomas | 254,0 | 165 | (37) | 34 | 22 | 16 | 1 | 16 |
| 26 | ITA 1518 | Piccoli Pietro, Luca Longhi | 254,0 | 162 | 9 | 29 | 15 | 21 | 18 | (46) |
| 27 | ESP 537 | Kacper Staniul, Alex Lopez | 255,0 | 151 | 21 | dnf | dnf | 28 | 13 | (40) |
| 28 | SUI 795 | Ivo Jenni, Daniel Vettiger | 263,0 | 147 | 11 | 31 | 13 | 12 | (dnf) | 49 |
| 29 | NOR 1199 | Per Kristian Frisenfeldt Horn, Andreas Bush | 264,0 | 164 | 10 | 11 | 17 | 29 | (ocs) | 33 |
| 30 | GBR 1285 | Jean Furness, Jillian Darling | 278,0 | 161 | 28 | 30 | 34 | (36) | 22 | 3 |
| 31 | GER 1632 | Maria Wohr, Teresa Wohr | 281,0 | 149 | 14 | (dnf) | dnf | 22 | 21 | 21 |
| 32 | ITA 887 | Fabio Canepa, Mauro Finazzi | 283,0 | 163 | (dnf) | dnf | 20 | 26 | 6 | 14 |
| 33 | GER 1222 | Tatjana Köbler, Julia Kramer | 283,0 | 175 | 25 | 28 | 28 | (41) | 19 | 8 |
| 34 | GER 1061 | Helena Strobel, Isabella Strobel | 301,0 | 176 | 20 | 22 | 25 | (38) | 28 | 30 |
| 35 | GER 1072 | Kim Niclas Holste, Yannik Holste | 307,0 | 174 | (38) | 19 | 32 | 37 | 33 | 12 |
| 36 | DEN 932 | Christian Bendixen, Frederik Lindved | 311,0 | 170 | (36) | 32 | 35 | 27 | 11 | 36 |
| 37 | GER 918 | Tatjana Reygers, Tamara Reygers | 312,0 | 156 | 45 | (raf) | 14 | 32 | 39 | 26 |
| 38 | NED 1610 | Youri Welmers, Thijs Dammers | 312,0 | 166 | 30 | 15 | 27 | 40 | 34 | (43) |
| 39 | USA 465 | Ian Hollerbach, Peter Polgar | 316,0 | 168 | 34 | 16 | 21 | 35 | (44) | 42 |
| 40 | ITA 1207 | Lavinia Tezza, Paola Bergamaschi | 317,0 | 157 | (dnf) | dnf | dnf | 18 | 23 | 11 |
| 41 | GBR 843 | Alexander Le Gassick, Edward Le Gassick | 324,0 | 169 | 35 | 24 | 33 | 31 | 32 | (44) |
| 42 | GER 1710 | Christina Straub, Florian Blankenhagen | 340,0 | 172 | 41 | 27 | 39 | (42) | 24 | 37 |
| 43 | GER 1633 | Julia Baur, Stefanie Baur | 359,0 | 173 | 44 | 35 | (dnf) | 45 | 45 | 17 |
| 44 | GBR 1200 | Benjamin Harden, Tom Adams | 362,0 | 179 | 32 | (dnf) | 37 | dnf | 25 | 35 |
| 45 | GBR 834 | Victoria Jackson, Alison Banks | 368,0 | 182 | 31 | (dnf) | dnf | 43 | 36 | 22 |
| 46 | GER 905 | Evi Marchart, Bernadette Keller | 370,0 | 180 | (46) | 36 | 38 | 44 | 41 | 31 |
| 47 | ESP 1614 | Cristina Rodes, Bernat Cortes | 381,0 | 138 | 27 | (dnf) | dnf | dnf | dnf | dnf |
| 48 | GER 1579 | Nina Stamer, Finn Henrik Stamer | 402,0 | 178 | (dnf) | 37 | 40 | dnf | dnf | 39 |
| 49 | GBR 1296 | Emma Durham, Philippa Lawson | 412,0 | 184 | (dnf) | 39 | 41 | dnf | 46 | 48 |
| 50 | ESP 1742 | Pol Chapon, Alfredo Saenger | 418,0 | 181 | 40 | (dnf) | dnf | dnf | 42 | 47 |
| 51 | ITA 794 | Lorenzo Cacialli, Francesco Gemignani | 453,0 | 183 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 52 | GBR 1323 | Hannah Thomas, Kathyrn Twemlow | 455,0 | 185 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 53 | ITA 1658 | Edoardo Campoli, Fabio Peirano | 457,0 | dnc | (dnf) | dnf | dnf | dnf | dnf | dnf |
| GER 798 | Vera Maag, Bärbel Maag | race 3: | 19 scores | |
| GER 798 | Vera Maag, Bärbel Maag | race 4: | 19 scores | |
| ESP 537 | Kacper Staniul, Alex Lopez | race 3: | 21 scores | |
| ESP 537 | Kacper Staniul, Alex Lopez | race 4: | 21 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl