Results 29er - GOLD

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 AUS 1 Steven Thomas, Blair Tuke 15,0 1 3 2 2 1 1 1 3 1 (dnf) (dnf)
2 AUS 1727 Lauren Jeffries, Nathan Outteridge 43,0 5 1 9 6 8 2 3 (14) (14) 5 4
3 AUS 34 Haylee Outteridge, Iain Jensen 45,0 2 2 6 1 (21) (12) 10 1 8 10 5
4 GBR 3 Max Richardson, Alex Groves 61,0 9 5 10 8 2 10 (15) 4 4 (21) 9
5 ARG 1308 Pepe Bettini, Fernando Gwozdz 63,0 6 (21) 5 (17) 10 22 4 6 13 6 1
6 AUS 12 David O'Connor, Rhys Mara 66,0 15 16 7 7 11 3 2 2 (22) 3 (22)
7 FRA 1634 Kevin Fischer, Glenn Gouron 77,0 4 12 1 (21) 7 9 (16) 13 9 9 13
8 ITA 35 Riccardo Camin, Lorenzo Franceschini 78,0 13 6 (23) (24) 4 4 6 10 16 7 12
9 USA 46 Maxwell Fraser, David Liebenberg 83,0 18 11 (22) 12 5 7 5 11 12 (20) 2
10 USA 28 Judge Ryan, Matt Noble 85,0 3 7 3 (23) (ocs) 18 17 16 10 1 10
11 NED 1715 Mark Walraven, Kaj Bocker 85,0 7 4 14 (15) 14 15 12 (18) 7 4 8
12 GBR 24 Tom Durham, George Hand 89,0 8 19 18 4 3 5 (24) 9 5 18 (24)
13 ARG 1184 Belen Tavella, Franco Greggi 93,0 20 8 4 (25) (18) 13 14 5 3 12 14
14 AUS 11 Hannah Nattrass, Jamie Woods 99,0 10 9 15 10 9 (20) 7 (raf) 15 17 7
15 GBR 4 Bleddyn Mon, Nick Redding 100,0 16 (23) 13 3 12 (dsq) 20 8 2 11 15
16 USA 1734 Oliver Toole, Hans Henken 112,0 19 14 16 20 16 6 (21) 7 11 (23) 3
17 ARG 1183 German Billoch, Gaston Cheb Terrab 122,0 14 13 8 5 23 (24) 8 12 (25) 22 17
18 FRA 1395 Nicolas Chateau, Julian Chateau 128,0 24 18 12 9 (ocs) 11 18 15 (20) 2 19
19 ARG 1319 Nahuel Martinez, Damian Saponara 128,0 12 (24) 11 14 17 14 13 23 6 (24) 18
20 ARG 25 Micael Sielecki, Tomás Ocampo 131,0 25 15 17 16 6 8 9 (22) (21) 14 21
21 ARG 433 Mara Agustina Torre, Tomás Wagmaister 142,0 11 10 21 13 15 17 (22) 19 17 19 (23)
22 GBR 1702 Henry Lloyd Williams, Sam Batten 146,0 22 20 19 11 13 (23) 23 (24) 19 8 11
23 GER 1665 Justus Schmidt, Max Boehme 154,0 21 17 (24) 19 (22) 19 11 17 18 16 16
24 NED 6 Annemiek Bekkering, Miguel Karsters 159,0 17 (dnf) 20 18 20 21 (dnf) 20 24 13 6
25 SUI 962 Helle Řrum Nielsen, Caspar Buettner 177,0 23 22 (25) 22 19 16 19 21 (23) 15 20
 
 RDG-results are as follows:
  ARG 1308 Pepe Bettini, Fernando Gwozdz race 6: 12 scores
 

ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl