Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 1703 | Paris Henken, Chris Rast | 56,0 | 29 | 1 | (45) | (27) | 4 | 3 | 2 | 1 | 9 | 5 | 2 |
| 2 | GBR 1322 | Adam Larvin, Ed Chapman | 68,0 | 28 | 6 | 9 | 3 | 3 | 1 | 3 | 9 | (21) | 6 | (41) |
| 3 | GBR 703 | Phil Walker, John Mather | 85,0 | 38 | (26) | (48) | 1 | 1 | 13 | 7 | 13 | 7 | 1 | 4 |
| 4 | GER 1599 | Philipp Kramer, Thilo Kramer | 86,0 | 27 | (39) | 1 | 25 | 2 | 2 | 10 | 2 | 15 | 2 | (26) |
| 5 | DEN 1585 | Jeppe Dybkjaer Ditlev, Soren Ditlev | 117,0 | 41 | 7 | 10 | 5 | 17 | 6 | 17 | 6 | (32) | 8 | (34) |
| 6 | DEN 1591 | Kristian Kirketerp, Mathias Lehm Sletten | 123,0 | 30 | 8 | (37) | 2 | (37) | 30 | 8 | 21 | 3 | 16 | 5 |
| 7 | GER 1384 | Philipp Müller, Moritz Janich | 127,0 | 44 | 4 | 23 | 14 | 6 | 7 | 5 | 10 | (44) | (27) | 14 |
| 8 | NED 1592 | Sander Mertens, Thijn Mertens | 133,0 | 34 | 3 | 2 | 20 | (46) | (27) | 24 | 20 | 6 | 7 | 17 |
| 9 | DEN 1554 | Ida Marie Baad Nielsen, Marie Thusgaard Olsen | 139,0 | 42 | 18 | 19 | 9 | 8 | (20) | (dsq) | 15 | 2 | 14 | 12 |
| 10 | ARG 1311 | Martín, Tomás Otero, Eduardo Lopez Segura | 140,0 | 50 | 12 | 13 | 17 | (41) | 12 | 13 | 11 | 1 | 11 | (32) |
| 11 | GER 1279 | Jens Thoma, Simon Woop | 154,0 | 32 | 10 | 35 | 16 | 5 | 4 | 1 | 29 | 22 | (49) | (37) |
| 12 | FRA 1655 | Gaal Jaffrezic, Julien Bloyet | 154,0 | 36 | (40) | 7 | 23 | 12 | 8 | 35 | 14 | (38) | 3 | 16 |
| 13 | FRA 1478 | Erwan Fischer, Thibault Julien | 175,0 | 45 | 16 | 29 | 13 | (49) | (38) | 9 | 4 | 27 | 10 | 22 |
| 14 | SWE 1602 | Johan Ojerborn, Marcus Jour | 180,0 | 53 | 15 | 5 | 24 | 23 | (31) | 30 | 22 | 4 | 4 | (43) |
| 15 | USA 1737 | Finn Nilsen, Alek Nilsen | 182,0 | 52 | 5 | 17 | 19 | 29 | 19 | 21 | 8 | 12 | (42) | (36) |
| 16 | DEN 1392 | Frederikke Graversen, Stine Quorning | 183,0 | 47 | (42) | 6 | 15 | 38 | 5 | 14 | (ocs) | 26 | 25 | 7 |
| 17 | ITA 1209 | Augusto Poropat, Giacomo Grosselli | 189,0 | 26 | 11 | 18 | 7 | 34 | 29 | 33 | (36) | 13 | (46) | 18 |
| 18 | SUI 386 | Nathalie Keller, Irina Hotz | 191,0 | 65 | 13 | 11 | 28 | 21 | 10 | 28 | (46) | (37) | 9 | 6 |
| 19 | FRA 1396 | Remi Retho, Louis Quinio | 197,0 | 39 | 34 | 16 | 11 | 15 | 16 | (43) | (39) | 8 | 31 | 27 |
| 20 | GBR 22 | Becky Diamond, Fiona Hampshire | 198,0 | 35 | 23 | 4 | 8 | 31 | 18 | 12 | 32 | 35 | (dnf) | (dnf) |
| 21 | FRA 1506 | Jauvin Yann, Marvyle Valentin | 200,0 | 54 | (47) | 38 | (40) | 32 | 28 | 6 | 3 | 16 | 15 | 8 |
| 22 | GBR 1241 | Arthur Romano, Eddie Romano | 207,0 | 46 | (41) | 22 | 30 | 14 | 36 | (39) | 7 | 18 | 19 | 15 |
| 23 | ITA 1206 | Davide Bianchini, Mattia Zubboli | 211,0 | 33 | 38 | 27 | 39 | 7 | (44) | 19 | 12 | 14 | 22 | (47) |
| 24 | DEN 1037 | Mads Emil S. Lübeck, Christian Peter Stephensen Lüb | 215,0 | 40 | 27 | 31 | (36) | 10 | 25 | 4 | 30 | 25 | (51) | 23 |
| 25 | GBR 136 | Alex Horlock, Tim Walton | 225,0 | 48 | 44 | 39 | (dnf) | (dnf) | 11 | 26 | 33 | 11 | 12 | 1 |
| 26 | GBR 1616 | Christopher Matthews, Edward Gibbons | 229,0 | 62 | (35) | 3 | 26 | 22 | (35) | 11 | 18 | 17 | 35 | 35 |
| 27 | GER 1280 | Paul Kohlhoff, Tim Kramer | 232,0 | 67 | 14 | 26 | 22 | 11 | 22 | 22 | 35 | (dnf) | (36) | 13 |
| 28 | ITA 1513 | Gabriele Avogadri, Fausto Surini | 233,0 | 63 | 17 | (41) | 6 | (44) | 39 | 15 | 19 | 34 | 20 | 20 |
| 29 | GER 1173 | Lukas Stemmler, Max Monheim | 238,0 | 56 | 20 | 21 | 41 | 9 | 21 | (45) | 37 | 10 | 23 | (ocs) |
| 30 | USA 47 | Mac Agnese, Ian Simms | 242,0 | 49 | 30 | 8 | 4 | 24 | 26 | 18 | (48) | (dnf) | 39 | 44 |
| 31 | FRA 1394 | Thomas Simon, Simon Adrien | 243,0 | 37 | 21 | 15 | 34 | (47) | 17 | 27 | 40 | 23 | (52) | 29 |
| 32 | FRA 344 | Adrien Pinot, Yoann Picon | 260,0 | 31 | 19 | 44 | (dnf) | 30 | 14 | 25 | 47 | (49) | 40 | 10 |
| 33 | CRO 1341 | Domagoj Fizulic, Leon Ostrez | 274,0 | 73 | (45) | 28 | (dnf) | 13 | 41 | 20 | 5 | 28 | 28 | 38 |
| 34 | FRA 1516 | Corto Viel, L'Hostis Guillaume | 274,0 | 43 | 33 | 20 | 35 | 43 | (47) | 31 | (44) | 42 | 18 | 9 |
| 35 | GBR 1233 | James Bolingbroke, Matt Heathcote | 275,0 | 51 | (48) | 36 | 10 | 20 | 9 | 36 | 23 | 45 | 45 | (dnf) |
| 36 | AUT 1534 | Franziska Freinberger, Moritz Zieher | 276,0 | 55 | 37 | 14 | 18 | 26 | 33 | (48) | 28 | 39 | 26 | (40) |
| 37 | GER 1058 | Simon Winter, Kilian Holzapfel | 277,0 | 78 | 31 | (47) | 38 | 18 | 15 | 23 | 16 | 20 | 38 | (49) |
| 38 | CAN 1741 | Eric Chouinard, Alex Chouinard | 279,0 | 57 | 36 | 30 | (47) | 25 | 23 | 34 | 17 | (43) | 29 | 28 |
| 39 | GBR 1278 | Alex Mothersele, Hamish Ellis | 288,0 | 69 | 28 | 25 | (48) | 19 | (42) | 38 | 27 | 40 | 17 | 25 |
| 40 | DEN 1391 | Nikolai Kold, Lars Vilhelmsen | 294,0 | 64 | 24 | 40 | 29 | 42 | (43) | 29 | 24 | (48) | 21 | 21 |
| 41 | DEN 1605 | Katja Salskov-Iversen, Christian Gormsen | 316,0 | 58 | (52) | 46 | 32 | 16 | 34 | (dnf) | 25 | 29 | 43 | 33 |
| 42 | ITA 1551 | Sebastian Nulli, Nicolas Piccinelli | 319,0 | 74 | (49) | 32 | (51) | 33 | 46 | 32 | 34 | 24 | 41 | 3 |
| 43 | SWE 1697 | Sara Engström, Hanna Dahlborg | 321,0 | 79 | (50) | 43 | 21 | 28 | (49) | 40 | 41 | 5 | 33 | 31 |
| 44 | CAN 1731 | Jonathan Reid, Teddy Skiffington | 326,0 | 76 | 29 | (51) | 33 | 40 | 37 | 46 | (49) | 30 | 24 | 11 |
| 45 | NOR 1210 | Aksel Smestad Jacobsen, Erik Norum Snerlebakken | 342,0 | 70 | (51) | 33 | 43 | 35 | 32 | 37 | 43 | 19 | (48) | 30 |
| 46 | USA 1704 | Tyler Macdonald, Connor Bathen | 344,0 | 75 | 25 | 12 | 37 | 50 | (52) | 44 | (51) | 33 | 44 | 24 |
| 47 | SUI 1373 | Benjamin Stucki, Kaspar Keller | 346,0 | 60 | 9 | (52) | 45 | 27 | 40 | (dnf) | 50 | 46 | 50 | 19 |
| 48 | GER 735 | Felix Ewald, Florian Ender | 348,0 | 68 | 43 | 34 | (49) | 36 | (48) | 16 | 38 | 41 | 30 | 42 |
| 49 | FIN 1375 | Mikko Kotamies, Nova Van Der Ende | 364,0 | 71 | 32 | 42 | 42 | 39 | 24 | 41 | (45) | 36 | 37 | (48) |
| 50 | GBR 1248 | Giles Lloyd Williams, Simon Kitchen | 371,0 | 59 | dnc | dnc | 31 | 45 | (51) | (50) | 26 | 50 | 32 | 46 |
| 51 | ITA 1339 | Riccardo Lajolo, Filippo Lajolo | 377,0 | 66 | (dnf) | 50 | 46 | 48 | (dsq) | 42 | 42 | 31 | 13 | 39 |
| 52 | CAY 1716 | Michael Weber, Stuart Jennings | 387,0 | 72 | 2 | (dnf) | 12 | (ocs) | 45 | 49 | dnf | dnf | 47 | 50 |
| 53 | ESP 1615 | Florian Trittel, Lucas Trittel | 396,0 | 77 | 22 | 49 | 44 | (dsq) | (50) | 47 | 31 | 47 | 34 | 45 |
| 54 | GBR 1607 | James Norris, Maximilian Buerger | 456,0 | 61 | 46 | 24 | 50 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf |
| GBR 1248 | Giles Lloyd Williams, Simon Kitchen | race 2: | 41 scores | |
| GBR 1248 | Giles Lloyd Williams, Simon Kitchen | race 3: | 41 scores |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl