Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED 355 | JAMIN MAARTEN, BERENS MENNO, SMOLDERS JAAP | 18,0 | 1 | 1 | 2 | (12) | 5 | 4 | 4 | 1 |
| 2 | NED 340 | ROUKEMA CHRISTIAN, NORDEN VAN EGBERT, KAMPEN MARIJE | 19,0 | (7) | 2 | 3 | 2 | 2 | 5 | 1 | 4 |
| 3 | SLO 1 | ANTONCIC BOSTJAN, STRAKH GENNADI, HMELJAK KARLO | 31,0 | 3 | 8 | 1 | 5 | 8 | 1 | 5 | (11) |
| 4 | NED 2 | ROUKEMA GERT, KUITERS DIEDERIK, TROMP REINIER | 36,0 | 6 | (19) | 4 | 1 | 1 | 2 | 12 | 10 |
| 5 | GER 1 | SCHUTT THORSTEN, PETERS BEA, MORWINSKI KAI | 44,0 | 13 | 3 | 6 | 15 | (17) | 3 | 2 | 2 |
| 6 | GER 261 | GERTH HANS-HEINRICH, DYLLA CHRISTIAN, VAN DER BIJL JEROEN | 51,0 | 2 | 11 | 9 | 3 | (21) | 6 | 7 | 13 |
| 7 | SUI 455 | KOHLSCHUETTER CHRISTOPH, JAKOB MARKUS, BICHSEL MARC | 56,0 | 5 | (13) | 10 | 7 | 11 | 9 | 6 | 8 |
| 8 | NED 3 | DE JONG ARJEN, LIEVE FRANK, VAN AREM DON | 64,0 | 4 | 12 | 5 | (18) | 10 | 8 | 13 | 12 |
| 9 | NED 318 | DE KLER REINIER, BERTLING ANNA, LANGBROEK SIMON | 68,0 | 18 | (dnf) | 8 | 8 | 4 | 10 | 3 | 17 |
| 10 | SUI 457 | GREGORINI ENRICO, OBRIST BARBRO, ALDER PASCAL | 69,0 | 8 | 10 | (18) | 10 | 9 | 16 | 11 | 5 |
| 11 | AUT 300 | LUTZ MARTIN, HAID VERONIKA, PISO NICI | 74,0 | (17) | 9 | 11 | 16 | 14 | 7 | 8 | 9 |
| 12 | NED 329 | PEL MARCELLA, VAN DORT FLORIAN, BROUWER MATTHIJS | 80,0 | 14 | 15 | 16 | (19) | 3 | 15 | 10 | 7 |
| 13 | NED 365 | KENTGENS ANNE-CHRISTIANNE, KENTGENS ROBERT-JAN, PEULEN MICHEL | 85,0 | 9 | 17 | 15 | 11 | (19) | 11 | 16 | 6 |
| 14 | SUI 458 | THOMAS BECK, THOMAS KRISTIANSEN, PHILIPPE MARTI | 86,0 | 21 | (dnf) | 12 | 6 | 15 | 20 | 9 | 3 |
| 15 | AUT 285 | SCHOEBERL PETER, KNITTEL ANDREAS, MICHAEL SPAENGLER | 101,0 | 20 | (dnf) | 13 | 4 | 12 | 12 | 20 | 20 |
| 16 | NED 363 | VANWALT MEIJER WILLEM, NOORDHOEK HEGT HUGO, VOGELZANG MARTIJN | 101,0 | 11 | 6 | 22 | 17 | 6 | 17 | 22 | (ocs) |
| 17 | NED 333 | KATTENBERG KIT, BOERSMA LIESBETH, VAN DOORN MEREL | 103,0 | 24 | 5 | 17 | 14 | 7 | (25) | 21 | 15 |
| 18 | NED 308 | DE HAER HUUB, NOOITGEDACHT `JOHAN, PESSERS CRISTEL | 110,0 | 15 | 4 | 7 | 22 | 20 | 19 | (24) | 23 |
| 19 | AUT 283 | KURZ JUSTIN, JELINEK GREGOR, HAUER WILLIBALD | 112,0 | 12 | (dnf) | 14 | 13 | 16 | 21 | 17 | 19 |
| 20 | AUT 330 | RICHARD JOHANNES, GECK VERA CATHARINA, KNITTEL STEFAN | 113,0 | 10 | 14 | 19 | 20 | (dnc) | 14 | 15 | 21 |
| 21 | SUI 410 | BARTH KATRIN, TEUSCHER ANDI, WITSCHI GUNNAR | 114,0 | 23 | (dnf) | 20 | 9 | 13 | 13 | 18 | 18 |
| 22 | SUI 188 | STRITTMATTER DAMIAN, BECKHAUS NILS, ABEGG CHRISTIAN | 136,0 | 16 | 7 | (dnc) | dnc | dnc | 22 | 23 | 16 |
| 23 | NED 289 | VERBERNE JACQUES, VERBERNE JOCHEM, VOGTLAENDER LARS | 136,0 | (25) | 18 | 21 | 24 | 22 | 23 | 14 | 14 |
| 24 | SUI 451 | THOMAS MOSER, EVA BAUMGARTNER, WALTER BAUMGARTNER | 137,0 | 19 | 20 | (24) | 21 | 18 | 18 | 19 | 22 |
| 25 | SUI 414 | RUEPP RENE, MELONI BEAT, THEN SIGI | 155,0 | 22 | 16 | 23 | 23 | 23 | 24 | (25) | 24 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl